この法律は、昭和四十一年四月一日から施行する。
所得税法
#
昭和四十年法律第三十三号
#
附 則
昭和四一年三月三一日法律第三一号
@ 施行日 : 令和四年十月一日
( 2022年 10月1日 )
@ 最終更新 :
令和四年法律第七十一号による改正
最終編集日 :
2024年 07月14日 11時48分
· · ·
# 第一条 @ 施行期日
# 第二条 @ 経過規定の原則
この附則において別段の定めがあるものを除き、改正後の所得税法(以下「新法」という。)の規定は、昭和四十一年分以後の所得税について適用し、昭和四十年分以前の所得税については、なお従前の例による。
# 第三条 @ 昭和四十一年分の所得税の所得控除及び税額の計算に係る特例
昭和四十一年分の所得税については、次の表の上欄に掲げる新法の規定中 同表の中欄に掲げる字句は、同表の下欄に掲げる字句にそれぞれ読み替えるものとする。
第二十八条第三項(給与所得控除額) | 一 前項に規定する 収入金額が六十四万円以下である場合 四万円と当該収入金額から 四万円を控除した金額の十分の二に相当する金額との合計額 二 前項に規定する 収入金額が六十四万円をこえ八十四万円未満である場合 十六万円と当該収入金額から 六十四万円を控除した金額の十分の一に相当する金額との合計額 三 前項に規定する 収入金額が八十四万円以上である場合 十八万円 | 一 前項に規定する 収入金額が五十三万七千五百円以下である場合 三万七千五百円と当該収入金額から 三万七千五百円を控除した金額の十分の二に相当する金額との合計額 二 前項に規定する 収入金額が五十三万七千五百円をこえ六十三万七千五百円以下である場合 十三万七千五百円と当該収入金額から 五十三万七千五百円を控除した金額の十分の一・七五に相当する金額との合計額 三 前項に規定する 収入金額が六十三万七千五百円をこえ七十三万七千五百円以下である場合 十五万五千円と当該収入金額から 六十三万七千五百円を控除した金額の十分の一に相当する金額との合計額 四 前項に規定する 収入金額が七十三万七千五百円をこえ八十三万七千五百円未満である場合 十六万五千円と当該収入金額から 七十三万七千五百円を控除した金額の十分の〇・七五に相当する金額との合計額 五 前項に規定する 収入金額が八十三万七千五百円以上である場合 十七万二千五百円 |
第五十七条第一項第一号(青色事業専従者等に係る 必要経費の特例等) | 二十四万円 | 二十二万五千円(当該青色事業専従者の年齢が二十歳未満である場合には、二十一万七千五百円) |
第五十七条第二項第一号 | 十五万円 | 十四万二千五百円 |
第五十七条第六項 | 十五歳未満であるかどうかの判定 | 十五歳未満であるかどうか 及び青色事業専従者の年齢が二十歳未満であるかどうかの判定 |
当該親族 | 当該親族 又は青色事業専従者 | |
第七十五条第一項(生命保険料控除) | 二万五千円 | 二万三千六百円 |
三万七千五百円 | 三万六千八百円 | |
第七十七条第一項 及び第二項(配偶者控除) | 十三万円 | 十二万七千五百円 |
第七十八条第一項(扶養控除) | 六万円 | 六万円(年齢十三歳未満の扶養親族については、五万七千五百円) |
第七十八条第二項 | 扶養親族のうち 一人 | 扶養親族のうち 一人(年齢十三歳以上の扶養親族がある場合には、そのうちの一人) |
第七十八条第三項 | 居住者のうちの一人 | 居住者のうちの一人(当該扶養親族のうちに年齢十三歳以上の者がある場合には、その者を自己の扶養親族とする居住者に限る。) |
第七十九条第一項(控除対象配偶者 及び扶養親族の判定の時期等) | 扶養親族に該当するかどうかの判定 | 扶養親族に該当するかどうか 及び居住者の扶養親族の年齢が十三歳以上であるかどうかの判定 |
第八十条第一項(基礎控除) | 十四万円 | 十三万七千五百円 |
第八十四条第二項(変動所得 及び臨時所得の平均課税) | 百万円以下 | 百万円未満 |
別表第二 | 所得税法の一部を改正する法律(昭和四十一年法律第三十一号。以下「改正法」という。)附則別表第一 | |
第百九十条第二号(年末調整) | 別表第七の附表 | 改正法附則別表第五の附表 |
別表第七 | 改正法附則別表第五 | |
扶養親族の数 | 扶養親族の年齢別の数 | |
第二百一条第一項(退職所得に係る 源泉徴収税額) | 別表第八 | 改正法附則別表第六 |
昭和四十一年分の課税総所得金額、課税退職所得金額 若しくは課税山林所得金額に係る所得税の額 又は新法第八十四条第一項第一号に掲げる税額は、次の各号に掲げる税額の区分に応じ当該各号に掲げる税額によるものとする。
一
号
課税総所得金額 又は課税退職所得金額に係る所得税の額 当該課税総所得金額 又は課税退職所得金額に応じ附則別表第一に定める税額
二
号
課税山林所得金額に係る所得税の額 当該課税山林所得金額に応じ附則別表第二に定める税額
三
号
新法第八十四条第一項第一号に掲げる税額 同号に規定する調整所得金額に応じ附則別表第一に定める税額
# 第四条 @ 非課税所得に関する経過規定
新法第九条第一項第五号(非課税所得)の規定は、この法律の施行の日(以下「施行日」という。)以後に受けるべき同号に掲げる通勤手当について適用し、同日前に受けるべき当該通勤手当については、なお従前の例による。
# 第五条 @ 昭和四十一年分の予定納税基準額の計算の特例
居住者の昭和四十一年分の所得税については、新法第百四条第一項(予定納税額の納付)に規定する予定納税基準額(以下「予定納税基準額」という。)は、第一号に掲げる金額から 第二号に掲げる金額を控除した金額によるものとする。
一
号
その者の昭和四十年分の課税総所得金額に係る所得税の額(当該課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額 又は雑所得に該当しない臨時所得の金額があつた場合には、改正前の所得税法(以下「旧法」という。)第百四条第一項第一号(予定納税額の納付)の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算したところにより、同年分の所得税について災害被害者に対する租税の減免、徴収猶予等に関する法律(昭和二十二年法律第百七十五号)第二条(所得税の軽減 又は免除)の規定の適用があつた場合には、同条の規定の適用がなかつたものとして計算したところによる。)から、当該各種所得につき源泉徴収をされた又はされるべき所得税の額(一時所得の金額、雑所得の金額 及び雑所得に該当しない臨時所得の金額に係るものを除く。)を控除した金額
二
号
前号に掲げる金額の計算の基礎となつた課税総所得金額(昭和四十年分の所得税について旧法第八十四条第一項(変動所得 及び臨時所得の平均課税)の選択がされている場合には、同項第一号に規定する調整所得金額とし、同年分の課税総所得金額の計算の基礎となつた各種所得の金額のうちに譲渡所得の金額、一時所得の金額、雑所得の金額 又は雑所得に該当しない臨時所得の金額があつた場合には、旧法第百四条第一項第一号の規定に基づく政令の規定に準じてこれらの金額がなかつたものとみなして計算した金額とする。以下この条において「課税総所得金額等」という。)と当該課税総所得金額等の計算の基礎となつた控除対象配偶者 及び旧法第七十八条第一項第二号(扶養控除)の規定の適用を受けた扶養親族の有無 並びにこれらの者の数に応じ、附則別表第三の甲欄に掲げる控除金額
昭和四十年分の総所得金額の計算について旧法第五十七条第一項 又は第二項(事業に専従する親族がある場合の必要経費の特例等)の規定の適用を受けた居住者の前項に定める昭和四十一年分の予定納税基準額は、同項の規定により計算した金額から、次の各号に掲げる者の区分に応じ当該各号に掲げる金額を控除した金額によるものとする。
一
号
旧法第五十七条第一項の規定の適用を受けた者 その者の昭和四十年分の所得税に係る課税総所得金額等 及び その者の同年分の所得税に係る同項に規定する青色事業専従者であつた者の同年十二月三十一日における年齢の別に応じ、附則別表第三の乙欄に掲げる一人当たり控除金額にそれぞれ該当する青色事業専従者の数を乗じて計算した金額の合計額
二
号
旧法第五十七条第二項の規定の適用を受けた者 その者の昭和四十年分の所得税に係る課税総所得金額等に応じ、附則別表第三の丙欄に掲げる一人当たり控除金額にその者の同年分の所得税に係る同項に規定する事業専従者の数を乗じて計算した金額
昭和四十年分の所得税につき旧法第九十七条第一項(合算対象世帯員がある場合の税額)の規定の適用があつた場合における昭和四十一年分の予定納税基準額の計算については、政令で定める。
非居住者の昭和四十一年分の所得税に係る予定納税基準額は、前三項の規定に準じて計算したところによるものとする。
# 第六条
削除
# 第七条 @ 昭和四十一年分の純損失の繰戻しによる還付に係る特例
昭和四十一年において純損失の金額がある場合における新法第百四十条第一項(純損失の繰戻しによる還付の請求)又は第百四十一条第一項(相続人等の純損失の繰戻しによる還付の請求)(これらの規定を新法第百六十六条(非居住者に対する準用)において準用する場合を含む。以下この条において同じ。)の規定の適用については、これらの規定による還付金の計算の基礎となる所得税の額は、旧法第二編第三章第一節(税率)の規定を適用して計算した所得税の額による。
# 第八条 @ 更正の請求に関する経過規定
新法第百五十二条(各種所得の金額に異動を生じた場合の更正の請求の特例)及び第百五十三条(前年分の所得税額等の更正等に伴う更正の請求の特例)(これらの規定を新法第百六十七条(非居住者に対する準用)において準用する場合を含む。)の規定は、施行日以後にこれらの規定に該当する事実が生じた場合について適用し、同日前に当該事実が生じた場合については、なお従前の例による。
# 第九条 @ 給与所得に係る源泉徴収に関する経過規定
新法第四編第二章第一節(給与所得に係る源泉徴収義務 及び徴収税額)の規定 及び新法別表第四から 別表第六までは、施行日以後に支払うべき新法第百八十三条第一項(源泉徴収義務)に規定する給与等(以下この条において「給与等」という。)について適用し、同日前に支払うべき給与等については、なお従前の例による。
附則第三条第一項(昭和四十一年分の所得税の所得控除 及び税額の計算に係る特例)の規定により読み替えられた新法第百九十条(年末調整)の規定 並びに附則別表第五 及び同表の附表は、昭和四十一年中に支払うべき給与等でその最後に支払をする日が施行日以後である場合について適用し、その最後に支払をする日が施行日前である場合については、なお従前の例による。
新法附則第二十五条第三項(給与等とみなす年金に係る源泉徴収に関する経過規定)の規定は、施行日以後に支払うべき同項に規定する年金について適用し、同日前に支払うべき当該年金については、なお従前の例による。
# 第十条 @ 退職所得に係る源泉徴収に関する経過規定
附則第三条第一項(昭和四十一年分の所得税の所得控除 及び税額の計算に係る特例)の規定により読み替えられた新法第二百一条(退職所得に係る源泉徴収税額)の規定 及び附則別表第六は、昭和四十一年中に支払うべき新法第百九十九条(退職所得に係る源泉徴収義務)に規定する退職手当等(以下「退職手当等」という。)で施行日以後に支払われるものについて適用し、同年中に支払うべき退職手当等で同日前に支払われたものについては、なお従前の例による。
# 第十一条 @ 信託の計算書の提出に関する経過規定
新法第二百二十七条(信託に関する計算書)の規定は、施行日以後に同条の規定に該当する事実が生じた場合について適用し、同日前に当該事実が生じた場合については、なお従前の例による。
# 第十二条 @ 施行日前に出国をした者に係る更正の請求
施行日前に昭和四十一年分の所得税につき旧法第百二十七条(年の中途で出国をする場合の確定申告)(旧法第百六十六条(非居住者に対する準用)において準用する場合を含む。)の規定による申告書を提出した者 及び同日前に同年分の所得税につき国税通則法(昭和三十七年法律第六十六号)第二十五条(決定)の規定による決定を受けた者は、当該申告書に記載された事項 又は当該決定に係る事項(これらの事項につき同日前に同法第二十四条(更正)又は第二十六条(再更正)の規定による更正があつた場合には、当該更正後の事項)につき新法の規定の適用により異動を生ずることとなつたときは、その異動を生ずることとなつた事項について、昭和四十一年六月三十日までに、税務署長に対し、国税通則法第二十三条第一項(更正の請求)の規定による更正の請求をすることができる。
前項の更正の請求に基づく国税通則法第二十四条 又は第二十六条の規定による更正があつた場合において、新法第百五十九条第二項(更正 又は決定による源泉徴収税額等の還付)(新法第百六十八条(非居住者に対する準用)において準用する場合を含む。)の規定による還付金について国税通則法第五十八条第一項(還付加算金)に規定する還付加算金を計算するときは、その計算の基礎となる同項の期間は、施行日から その還付のための支払決定をする日 又は その還付金につき同法第五十七条第一項(充当)の規定による充当(以下「充当」という。)をする日(同日前に充当をするのに適することとなつた日がある場合には、その適することとなつた日)までの期間とする。
# 第十三条 @ 施行日前に支払われた退職所得に係る源泉徴収税額の還付
昭和四十一年中に支払うべき退職手当等で施行日前に支払われたものにつき旧法第百九十九条から 第二百二条まで(退職所得に係る源泉徴収)の規定により徴収された所得税の額が、当該退職手当等につき附則第三条第一項(昭和四十一年分の所得税の所得控除 及び税額の計算に係る特例)の規定により読み替えられた新法第二百一条(退職所得に係る源泉徴収税額)及び新法第二百二条(退職所得とみなされる退職一時金に係る源泉徴収)の規定を適用した場合における所得税の額をこえるときは、当該退職手当等の支払を受けた居住者は、政令で定めるところにより、同年六月三十日までに、納税地の所轄税務署長に対し、そのこえる金額の還付を請求することができる。
前項に規定する退職手当等につき同項の規定による還付の請求があつた場合には、その居住者の昭和四十一年分の所得税についての申告、更正 又は決定、納付、徴収(退職手当等に係る源泉徴収を除く。)及び還付(当該請求に係る還付を除く。)に関する規定の適用 並びに同年中に支払うべき退職手当等で施行日以後に支払われるものに対する附則第三条第一項の規定により読み替えられた新法第二百一条第一項第二号の規定の適用については、当該請求に係る退職手当等について旧法第百九十九条から 第二百二条までの規定により徴収された所得税の額から 当該請求により還付すべき金額を控除した金額の所得税の徴収が行なわれたものとみなす。
第一項の規定による還付金について国税通則法第五十八条第一項(還付加算金)に規定する還付加算金を計算する場合には、その計算の基礎となる同項の期間は、昭和四十一年七月一日から その還付のための支払決定をする日 又は その還付金につき充当をする日(同日前に充当をするのに適することとなつた日がある場合には、その適することとなつた日)までの期間とする。
# 附則別表第一 昭和41年分の所得税の簡易税額表
⌘ (一)
課税総所得金額、調整所得金額 又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額 又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額 又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | |||
以上 | 未満 | 以上 | 未満 | 以上 | 未満 | ||||||
円 | 円 | 円 | % | 円 | 円 | 円 | % | 円 | 円 | 円 | % |
23,000 | 23,500 | 1,920 | 8.3 | 61,000 | 62,000 | 5,100 | 8.3 | ||||
1,500円未満 | 0 | 0 | |||||||||
23,500 | 24,000 | 1,960 | 8.3 | 62,000 | 63,000 | 5,180 | 8.3 | ||||
1,500 | 2,000 | 120 | 8.3 | 24,000 | 24,500 | 2,000 | 8.3 | 63,000 | 64,000 | 5,270 | 8.3 |
2,000 | 2,500 | 160 | 8.3 | 24,500 | 25,000 | 2,050 | 8.3 | 64,000 | 65,000 | 5,350 | 8.3 |
2,500 | 3,000 | 200 | 8.3 | 25,000 | 25,500 | 2,090 | 8.3 | 65,000 | 66,000 | 5,440 | 8.3 |
3,000 | 3,500 | 250 | 8.3 | 25,500 | 26,000 | 2,130 | 8.3 | 66,000 | 67,000 | 5,520 | 8.3 |
3,500 | 4,000 | 290 | 8.3 | 26,000 | 26,500 | 2,170 | 8.3 | 67,000 | 68,000 | 5,600 | 8.3 |
4,000 | 4,500 | 330 | 8.3 | 26,500 | 27,000 | 2,210 | 8.3 | 68,000 | 69,000 | 5,690 | 8.3 |
4,500 | 5,000 | 370 | 8.3 | 27,000 | 27,500 | 2,250 | 8.3 | 69,000 | 70,000 | 5,770 | 8.3 |
5,000 | 5,500 | 410 | 8.3 | 27,500 | 28,000 | 2,300 | 8.3 | 70,000 | 71,000 | 5,850 | 8.3 |
5,500 | 6,000 | 460 | 8.3 | 28,000 | 28,500 | 2,340 | 8.3 | 71,000 | 72,000 | 5,940 | 8.3 |
6,000 | 6,500 | 500 | 8.3 | 28,500 | 29,000 | 2,380 | 8.3 | 72,000 | 73,000 | 6,020 | 8.3 |
6,500 | 7,000 | 540 | 8.3 | 29,000 | 29,500 | 2,420 | 8.3 | 73,000 | 74,000 | 6,110 | 8.3 |
7,000 | 7,500 | 580 | 8.3 | 29,500 | 30,000 | 2,460 | 8.3 | 74,000 | 75,000 | 6,190 | 8.3 |
7,500 | 8,000 | 620 | 8.3 | 30,000 | 31,000 | 2,510 | 8.3 | 75,000 | 76,000 | 6,270 | 8.3 |
8,000 | 8,500 | 660 | 8.3 | 31,000 | 32,000 | 2,590 | 8.3 | 76,000 | 77,000 | 6,360 | 8.3 |
8,500 | 9,000 | 710 | 8.3 | 32,000 | 33,000 | 2,670 | 8.3 | 77,000 | 78,000 | 6,440 | 8.3 |
9,000 | 9,500 | 750 | 8.3 | 33,000 | 34,000 | 2,760 | 8.3 | 78,000 | 79,000 | 6,520 | 8.3 |
9,500 | 10,000 | 790 | 8.3 | 34,000 | 35,000 | 2,840 | 8.3 | 79,000 | 80,000 | 6,610 | 8.3 |
10,000 | 10,500 | 830 | 8.3 | 35,000 | 36,000 | 2,920 | 8.3 | 80,000 | 81,000 | 6,690 | 8.3 |
10,500 | 11,000 | 870 | 8.3 | 36,000 | 37,000 | 3,010 | 8.3 | 81,000 | 82,000 | 6,770 | 8.3 |
11,000 | 11,500 | 920 | 8.3 | 37,000 | 38,000 | 3,090 | 8.3 | 82,000 | 83,000 | 6,860 | 8.3 |
11,500 | 12,000 | 960 | 8.3 | 38,000 | 39,000 | 3,180 | 8.3 | 83,000 | 84,000 | 6,940 | 8.3 |
12,000 | 12,500 | 1,000 | 8.3 | 39,000 | 40,000 | 3,260 | 8.3 | 84,000 | 85,000 | 7,030 | 8.3 |
12,500 | 13,000 | 1,040 | 8.3 | 40,000 | 41,000 | 3,340 | 8.3 | 85,000 | 86,000 | 7,110 | 8.3 |
13,000 | 13,500 | 1,080 | 8.3 | 41,000 | 42,000 | 3,430 | 8.3 | 86,000 | 87,000 | 7,190 | 8.3 |
13,500 | 14,000 | 1,120 | 8.3 | 42,000 | 43,000 | 3,510 | 8.3 | 87,000 | 88,000 | 7,280 | 8.3 |
14,000 | 14,500 | 1,170 | 8.3 | 43,000 | 44,000 | 3,590 | 8.3 | 88,000 | 89,000 | 7,360 | 8.3 |
14,500 | 15,000 | 1,210 | 8.3 | 44,000 | 45,000 | 3,680 | 8.3 | 89,000 | 90,000 | 7,440 | 8.3 |
15,000 | 15,500 | 1,250 | 8.3 | 45,000 | 46,000 | 3,760 | 8.3 | 90,000 | 92,000 | 7,530 | 8.3 |
15,500 | 16,000 | 1,290 | 8.3 | 46,000 | 47,000 | 3,850 | 8.3 | 92,000 | 94,000 | 7,700 | 8.3 |
16,000 | 16,500 | 1,330 | 8.3 | 47,000 | 48,000 | 3,930 | 8.3 | 94,000 | 96,000 | 7,860 | 8.3 |
16,500 | 17,000 | 1,380 | 8.3 | 48,000 | 49,000 | 4,010 | 8.3 | 96,000 | 98,000 | 8,030 | 8.3 |
17,000 | 17,500 | 1,420 | 8.3 | 49,000 | 50,000 | 4,100 | 8.3 | 98,000 | 100,000 | 8,200 | 8.3 |
17,500 | 18,000 | 1,460 | 8.3 | 50,000 | 51,000 | 4,180 | 8.3 | 100,000 | 102,000 | 8,370 | 8.3 |
18,000 | 18,500 | 1,500 | 8.3 | 51,000 | 52,000 | 4,260 | 8.3 | 102,000 | 104,000 | 8,570 | 8.3 |
18,500 | 19,000 | 1,540 | 8.3 | 52,000 | 53,000 | 4,350 | 8.3 | 104,000 | 106,000 | 8,770 | 8.3 |
19,000 | 19,500 | 1,590 | 8.3 | 53,000 | 54,000 | 4,430 | 8.3 | 106,000 | 108,000 | 8,970 | 8.3 |
19,500 | 20,000 | 1,630 | 8.3 | 54,000 | 55,000 | 4,510 | 8.3 | 108,000 | 110,000 | 9,170 | 8.3 |
20,000 | 20,500 | 1,670 | 8.3 | 55,000 | 56,000 | 4,600 | 8.3 | 110,000 | 112,000 | 9,370 | 8.3 |
20,500 | 21,000 | 1,710 | 8.3 | 56,000 | 57,000 | 4,680 | 8.3 | 112,000 | 114,000 | 9,570 | 8.3 |
21,000 | 21,500 | 1,750 | 8.3 | 57,000 | 58,000 | 4,770 | 8.3 | 114,000 | 116,000 | 9,770 | 8.3 |
21,500 | 22,000 | 1,790 | 8.3 | 58,000 | 59,000 | 4,850 | 8.3 | 116,000 | 118,000 | 9,970 | 8.3 |
22,000 | 22,500 | 1,840 | 8.3 | 59,000 | 60,000 | 4,930 | 8.3 | 118,000 | 120,000 | 10,170 | 8.3 |
22,500 | 23,000 | 1,880 | 8.3 | 60,000 | 61,000 | 5,020 | 8.3 | 120,000 | 122,000 | 10,370 | 8.3 |
⌘ (二)
課税総所得金額、調整所得金額 又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額 又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額 又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | |||
以上 | 未満 | 以上 | 未満 | 以上 | 未満 | ||||||
円 | 円 | 円 | % | 円 | 円 | 円 | % | 円 | 円 | 円 | % |
122,000 | 124,000 | 10,570 | 8.3 | 213,000 | 216,000 | 19,820 | 9 | 348,000 | 351,000 | 36,770 | 10 |
124,000 | 126,000 | 10,770 | 8.3 | 216,000 | 219,000 | 20,160 | 9 | 351,000 | 354,000 | 37,220 | 10 |
126,000 | 128,000 | 10,970 | 8.3 | 219,000 | 222,000 | 20,490 | 9 | 354,000 | 357,000 | 37,670 | 10 |
128,000 | 130,000 | 11,170 | 8.3 | 222,000 | 225,000 | 20,830 | 9 | 357,000 | 360,000 | 38,120 | 10 |
130,000 | 132,000 | 11,370 | 8.3 | 225,000 | 228,000 | 21,170 | 9 | 360,000 | 363,000 | 38,570 | 10 |
132,000 | 134,000 | 11,570 | 8.3 | 228,000 | 231,000 | 21,500 | 9 | 363,000 | 366,000 | 39,020 | 10 |
134,000 | 136,000 | 11,770 | 8.3 | 231,000 | 234,000 | 21,840 | 9 | 366,000 | 369,000 | 39,470 | 10 |
136,000 | 138,000 | 11,970 | 8.3 | 234,000 | 237,000 | 22,170 | 9 | 369,000 | 372,000 | 39,920 | 10 |
138,000 | 140,000 | 12,170 | 8.3 | 237,000 | 240,000 | 22,510 | 9 | 372,000 | 375,000 | 40,370 | 10 |
140,000 | 142,000 | 12,370 | 8.3 | 240,000 | 243,000 | 22,850 | 9 | 375,000 | 378,000 | 40,820 | 10 |
142,000 | 144,000 | 12,570 | 8.3 | 243,000 | 246,000 | 23,180 | 9 | 378,000 | 381,000 | 41,270 | 10 |
144,000 | 146,000 | 12,770 | 8.3 | 246,000 | 249,000 | 23,520 | 9 | 381,000 | 384,000 | 41,720 | 10 |
146,000 | 148,000 | 12,970 | 8.3 | 249,000 | 252,000 | 23,850 | 9 | 384,000 | 387,000 | 42,170 | 10 |
148,000 | 150,000 | 13,170 | 8.3 | 252,000 | 255,000 | 24,190 | 9 | 387,000 | 390,000 | 42,620 | 11 |
150,000 | 152,000 | 13,370 | 8.3 | 255,000 | 258,000 | 24,530 | 9 | 390,000 | 394,000 | 43,070 | 11 |
152,000 | 154,000 | 13,570 | 8.3 | 258,000 | 261,000 | 24,860 | 9 | 394,000 | 398,000 | 43,670 | 11 |
154,000 | 156,000 | 13,770 | 8.3 | 261,000 | 264,000 | 25,200 | 9 | 398,000 | 402,000 | 44,270 | 11 |
156,000 | 158,000 | 13,970 | 8.3 | 264,000 | 267,000 | 25,530 | 9 | 402,000 | 406,000 | 44,870 | 11 |
158,000 | 160,000 | 14,170 | 8.3 | 267,000 | 270,000 | 25,870 | 9 | 406,000 | 410,000 | 45,470 | 11 |
160,000 | 162,000 | 14,370 | 8.3 | 270,000 | 273,000 | 26,210 | 9 | 410,000 | 414,000 | 46,070 | 11 |
162,000 | 164,000 | 14,570 | 8.3 | 273,000 | 276,000 | 26,540 | 9 | 414,000 | 418,000 | 46,670 | 11 |
164,000 | 166,000 | 14,770 | 9 | 276,000 | 279,000 | 26,880 | 9 | 418,000 | 422,000 | 47,270 | 11 |
166,000 | 168,000 | 14,970 | 9 | 279,000 | 282,000 | 27,210 | 9 | 422,000 | 426,000 | 47,870 | 11 |
168,000 | 170,000 | 15,170 | 9 | 282,000 | 285,000 | 27,550 | 9 | 426,000 | 430,000 | 48,470 | 11 |
170,000 | 172,000 | 15,370 | 9 | 285,000 | 288,000 | 27,890 | 9 | 430,000 | 434,000 | 49,070 | 11 |
172,000 | 174,000 | 15,570 | 9 | 288,000 | 291,000 | 28,220 | 9 | 434,000 | 438,000 | 49,670 | 11 |
174,000 | 176,000 | 15,770 | 9 | 291,000 | 294,000 | 28,560 | 9 | 438,000 | 442,000 | 50,270 | 11 |
176,000 | 178,000 | 15,970 | 9 | 294,000 | 297,000 | 28,890 | 9 | 442,000 | 446,000 | 50,870 | 11 |
178,000 | 180,000 | 16,170 | 9 | 297,000 | 300,000 | 29,230 | 9 | 446,000 | 450,000 | 51,470 | 11 |
180,000 | 182,000 | 16,370 | 9 | 300,000 | 303,000 | 29,570 | 9 | 450,000 | 454,000 | 52,070 | 11 |
182,000 | 184,000 | 16,570 | 9 | 303,000 | 306,000 | 30,020 | 9 | 454,000 | 458,000 | 52,670 | 11 |
184,000 | 186,000 | 16,770 | 9 | 306,000 | 309,000 | 30,470 | 9 | 458,000 | 462,000 | 53,270 | 11 |
186,000 | 188,000 | 16,970 | 9 | 309,000 | 312,000 | 30,920 | 10 | 462,000 | 466,000 | 53,870 | 11 |
188,000 | 190,000 | 17,170 | 9 | 312,000 | 315,000 | 31,370 | 10 | 466,000 | 470,000 | 54,470 | 11 |
190,000 | 192,000 | 17,370 | 9 | 315,000 | 318,000 | 31,820 | 10 | 470,000 | 474,000 | 55,070 | 11 |
192,000 | 194,000 | 17,570 | 9 | 318,000 | 321,000 | 32,270 | 10 | 474,000 | 478,000 | 55,670 | 11 |
194,000 | 196,000 | 17,770 | 9 | 321,000 | 324,000 | 32,720 | 10 | 478,000 | 482,000 | 56,270 | 11 |
196,000 | 198,000 | 17,970 | 9 | 324,000 | 327,000 | 33,170 | 10 | 482,000 | 486,000 | 56,870 | 11 |
198,000 | 200,000 | 18,170 | 9 | 327,000 | 330,000 | 33,620 | 10 | 486,000 | 490,000 | 57,470 | 11 |
200,000 | 202,000 | 18,370 | 9 | 330,000 | 333,000 | 34,070 | 10 | 490,000 | 494,000 | 58,070 | 11 |
202,000 | 204,000 | 18,590 | 9 | 333,000 | 336,000 | 34,520 | 10 | 494,000 | 498,000 | 58,670 | 11 |
204,000 | 206,000 | 18,810 | 9 | 336,000 | 339,000 | 34,970 | 10 | 498,000 | 502,000 | 59,270 | 11 |
206,000 | 208,000 | 19,040 | 9 | 339,000 | 342,000 | 35,420 | 10 | 502,000 | 506,000 | 59,890 | 11 |
208,000 | 210,000 | 19,260 | 9 | 342,000 | 345,000 | 35,870 | 10 | 506,000 | 510,000 | 60,540 | 11 |
210,000 | 213,000 | 19,490 | 9 | 345,000 | 348,000 | 36,320 | 10 | 510,000 | 514,000 | 61,190 | 11 |
⌘ (三)
課税総所得金額、調整所得金額 又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額 又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | 課税総所得金額、調整所得金額 又は課税退職所得金額(イ) | 税額(ロ) | (ロ)の(イ)に対する割合 | |||
以上 | 未満 | 以上 | 未満 | 以上 | 未満 | ||||||
円 | 円 | 円 | % | 円 | 円 | 円 | % | 円 | 円 | 円 | % |
514,000 | 518,000 | 61,830 | 12 | 710,000 | 715,000 | 97,770 | 13 | 935,000 | 940,000 | 144,390 | 15 |
518,000 | 522,000 | 62,480 | 12 | 715,000 | 720,000 | 98,770 | 13 | 940,000 | 945,000 | 145,450 | 15 |
522,000 | 526,000 | 63,130 | 12 | 720,000 | 725,000 | 99,770 | 13 | 945,000 | 950,000 | 146,510 | 15 |
526,000 | 530,000 | 63,780 | 12 | 725,000 | 730,000 | 100,770 | 13 | 950,000 | 955,000 | 147,570 | 15 |
530,000 | 534,000 | 64,430 | 12 | 730,000 | 735,000 | 101,770 | 13 | 955,000 | 960,000 | 148,630 | 15 |
534,000 | 538,000 | 65,070 | 12 | 735,000 | 740,000 | 102,770 | 13 | 960,000 | 965,000 | 149,690 | 15 |
538,000 | 542,000 | 65,720 | 12 | 740,000 | 745,000 | 103,770 | 14 | 965,000 | 970,000 | 150,750 | 15 |
542,000 | 546,000 | 66,370 | 12 | 745,000 | 750,000 | 104,770 | 14 | 970,000 | 975,000 | 151,810 | 15 |
