防衛省の職員の給与等に関する法律
#
昭和二十七年法律第二百六十六号
#
略称 : 防衛省職員給与法
防衛省給与法
別表第二 自衛官俸給表
最終編集日 :
2023年 06月13日 01時57分
· · ·
職員の区分 | 階級 | 陸将 海将 空将 | 陸将補 海将補 空将補 | 1等陸佐 1等海佐 1等空佐 | 2等陸佐 2等海佐 2等空佐 | 3等陸佐 3等海佐 3等空佐 | 1等陸尉 1等海尉 1等空尉 | 2等陸尉 2等海尉 2等空尉 | 3等陸尉 3等海尉 3等空尉 | 准陸尉 准海尉 准空尉 | 陸曹長 海曹長 空曹長 | 1等陸曹 1等海曹 1等空曹 | 2等陸曹 2等海曹 2等空曹 | 3等陸曹 3等海曹 3等空曹 | 陸士長 海士長 空士長 | 1等陸士 1等海士 1等空士 | 2等陸士 2等海士 2等空士 | ||||
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | |||||
(一) | (二) | (一) | (二) | (三) | |||||||||||||||||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | ||
1 | 706,000 | 706,000 | 513,400 | 462,500 | 450,200 | 396,200 | 347,100 | 322,500 | 284,900 | 259,400 | 251,600 | 243,100 | 236,900 | 236,800 | 228,100 | 206,300 | 191,900 | 191,800 | 184,300 | ||
2 | 761,000 | 761,000 | 516,600 | 465,500 | 452,200 | 398,900 | 349,500 | 324,400 | 286,800 | 261,400 | 252,600 | 245,300 | 239,100 | 239,000 | 230,300 | 209,300 | 193,800 | 193,700 | 185,500 | ||
3 | 818,000 | 818,000 | 519,800 | 468,500 | 454,200 | 401,600 | 351,900 | 326,300 | 288,700 | 263,400 | 253,600 | 247,500 | 241,300 | 241,200 | 232,500 | 212,300 | 195,700 | 195,600 | 186,700 | ||
4 | 895,000 | 895,000 | 523,000 | 471,500 | 456,200 | 404,300 | 354,300 | 328,200 | 290,600 | 265,400 | 254,600 | 249,700 | 243,500 | 243,400 | 234,700 | 215,300 | 197,600 | 197,500 | 187,900 | ||
5 | 965,000 | 526,300 | 474,600 | 458,000 | 406,900 | 356,700 | 329,900 | 292,300 | 267,500 | 255,400 | 251,700 | 245,500 | 245,400 | 236,700 | 218,100 | 199,400 | 199,300 | 189,100 | |||
6 | 1,035,000 | 529,500 | 477,600 | 460,000 | 409,600 | 359,400 | 332,300 | 293,800 | 269,500 | 256,400 | 253,700 | 247,500 | 247,400 | 238,900 | 220,500 | 201,100 | 200,200 | 190,300 | |||
7 | 1,107,000 | 532,700 | 480,600 | 462,000 | 412,300 | 362,000 | 334,700 | 295,300 | 271,500 | 257,400 | 255,700 | 249,500 | 249,400 | 241,100 | 223,000 | 202,800 | 201,100 | 191,500 | |||
8 | 1,175,000 | 535,900 | 483,600 | 464,000 | 415,000 | 364,400 | 337,100 | 296,800 | 273,500 | 258,400 | 257,700 | 251,500 | 251,400 | 243,300 | 225,500 | 204,500 | 202,000 | 192,700 | |||
9 | 539,200 | 486,500 | 466,000 | 417,600 | 367,100 | 338,600 | 298,300 | 275,600 | 259,400 | 259,400 | 253,300 | 253,200 | 245,300 | 227,800 | 206,000 | 202,700 | 193,900 | ||||
10 | 541,700 | 489,300 | 467,900 | 420,300 | 369,800 | 341,100 | 299,600 | 277,500 | 261,400 | 261,400 | 255,300 | 255,200 | 247,300 | 229,900 | 208,300 | 203,700 | 195,100 | ||||
11 | 544,200 | 492,100 | 469,800 | 423,000 | 372,500 | 343,600 | 301,000 | 279,400 | 263,400 | 263,400 | 257,300 | 257,200 | 249,300 | 232,000 | 210,600 | 204,700 | 196,300 | ||||
12 | 546,700 | 494,900 | 471,700 | 425,700 | 375,200 | 346,100 | 302,400 | 281,300 | 265,400 | 265,400 | 259,300 | 259,200 | 251,300 | 234,100 | 212,900 | 205,700 | 197,500 | ||||
13 | 549,100 | 497,500 | 473,500 | 428,400 | 377,600 | 348,600 | 303,600 | 283,100 | 267,400 | 267,200 | 261,000 | 260,900 | 253,100 | 236,300 | 215,100 | 206,700 | 198,600 | ||||
14 | 550,600 | 500,100 | 475,500 | 430,700 | 380,100 | 350,900 | 305,000 | 284,500 | 269,200 | 269,000 | 262,900 | 262,800 | 255,100 | 238,200 | 217,400 | 207,600 | 199,700 | ||||
15 | 552,100 | 502,700 | 477,500 | 433,000 | 382,600 | 353,200 | 306,400 | 285,900 | 271,100 | 271,000 | 264,900 | 264,800 | 257,100 | 240,200 | 219,700 | 208,500 | 200,700 | ||||
16 | 553,600 | 505,300 | 479,500 | 435,300 | 385,200 | 355,500 | 307,700 | 287,300 | 273,000 | 273,000 | 266,900 | 266,800 | 259,100 | 242,200 | 222,000 | 209,400 | 201,700 | ||||
17 | 555,200 | 507,900 | 481,300 | 437,500 | 387,500 | 357,300 | 308,700 | 288,700 | 274,700 | 274,600 | 268,400 | 268,300 | 260,800 | 243,800 | 224,100 | 210,300 | 202,700 | ||||
18 | 556,700 | 510,500 | 483,200 | 439,500 | 389,900 | 359,600 | 309,900 | 290,100 | 276,200 | 276,000 | 269,800 | 269,700 | 262,600 | 245,700 | 226,100 | ||||||
19 | 558,200 | 513,100 | 485,100 | 441,500 | 392,300 | 361,900 | 311,100 | 291,500 | 277,700 | 277,400 | 271,200 | 271,100 | 264,600 | 247,600 | 228,100 | ||||||
20 | 559,700 | 515,700 | 487,000 | 443,500 | 394,700 | 364,000 | 312,300 | 292,900 | 279,200 | 278,800 | 272,600 | 272,500 | 266,600 | 249,500 | 230,100 | ||||||
21 | 561,200 | 518,200 | 488,900 | 445,500 | 396,900 | 366,100 | 313,500 | 294,200 | 280,600 | 280,000 | 273,800 | 273,700 | 268,100 | 251,400 | 231,900 | ||||||
22 | 562,800 | 520,100 | 490,500 | 447,300 | 399,300 | 368,500 | 315,200 | 295,300 | 281,800 | 281,300 | 275,100 | 275,000 | 269,500 | 253,300 | 233,600 | ||||||
23 | 564,400 | 522,000 | 492,100 | 449,100 | 401,700 | 370,900 | 316,900 | 296,500 | 283,100 | 282,600 | 276,400 | 276,300 | 270,900 | 255,200 | 235,400 | ||||||
24 | 566,000 | 523,900 | 493,700 | 450,900 | 404,100 | 373,300 | 318,500 | 297,700 | 284,400 | 283,900 | 277,700 | 277,600 | 272,300 | 257,100 | 237,200 | ||||||
25 | 567,500 | 525,600 | 495,100 | 452,700 | 406,200 | 375,600 | 320,200 | 298,800 | 285,500 | 285,100 | 279,000 | 278,900 | 273,600 | 259,000 | 238,500 | ||||||
26 | 569,000 | 526,800 | 496,500 | 454,500 | 408,400 | 377,900 | 322,200 | 299,900 | 286,700 | 286,100 | 280,000 | 279,900 | 274,900 | 260,700 | 240,300 | ||||||
27 | 570,500 | 528,000 | 497,900 | 456,300 | 410,600 | 380,200 | 324,200 | 301,000 | 287,800 | 287,200 | 281,100 | 281,000 | 276,200 | 262,500 | 242,100 | ||||||
28 | 572,000 | 529,200 | 499,300 | 458,100 | 412,800 | 382,500 | 326,200 | 302,100 | 288,900 | 288,300 | 282,200 | 282,100 | 277,500 | 264,300 | 243,900 | ||||||
29 | 573,500 | 530,200 | 500,600 | 459,800 | 414,900 | 384,500 | 328,200 | 303,300 | 289,700 | 289,200 | 283,100 | 283,000 | 278,800 | 265,600 | 245,500 | ||||||
30 | 574,900 | 531,300 | 501,400 | 461,100 | 417,000 | 386,700 | 330,000 | 304,600 | 290,700 | 290,300 | 284,200 | 284,100 | 279,800 | 267,000 | 246,600 | ||||||
31 | 576,300 | 532,400 | 502,200 | 462,400 | 419,200 | 388,900 | 331,800 | 305,900 | 291,700 | 291,400 | 285,300 | 285,200 | 280,900 | 268,400 | 247,700 | ||||||
32 | 577,700 | 533,500 | 503,000 | 463,700 | 421,400 | 391,200 | 333,700 | 307,200 | 292,700 | 292,500 | 286,400 | 286,300 | 282,000 | 269,800 | 248,800 | ||||||
33 | 578,900 | 534,500 | 503,800 | 464,900 | 423,300 | 393,300 | 335,400 | 308,400 | 293,600 | 293,500 | 287,400 | 287,300 | 282,800 | 271,000 | 249,700 | ||||||
34 | 580,300 | 535,500 | 504,600 | 466,200 | 425,500 | 395,400 | 337,400 | 310,000 | 294,600 | 294,400 | 288,300 | 288,200 | 283,900 | 272,200 | |||||||
35 | 581,700 | 536,500 | 505,400 | 467,500 | 427,700 | 397,500 | 339,400 | 311,600 | 295,600 | 295,300 | 289,200 | 289,100 | 285,000 | 273,400 | |||||||
36 | 583,100 | 537,500 | 506,200 | 468,800 | 429,900 | 399,600 | 341,400 | 313,200 | 296,600 | 296,200 | 290,100 | 290,000 | 286,100 | 274,600 | |||||||
37 | 584,300 | 538,300 | 506,800 | 469,900 | 431,800 | 401,500 | 343,200 | 314,600 | 297,600 | 297,200 | 291,000 | 290,900 | 287,100 | 275,700 | |||||||
38 | 585,500 | 539,200 | 507,600 | 470,700 | 433,800 | 403,600 | 345,000 | 316,400 | 298,800 | 298,400 | 292,200 | 292,100 | 288,000 | 276,800 | |||||||
39 | 586,700 | 540,100 | 508,400 | 471,500 | 435,800 | 405,700 | 346,700 | 318,200 | 300,000 | 299,600 | 293,400 | 293,300 | 288,900 | 277,900 | |||||||
40 | 587,900 | 541,000 | 509,200 | 472,300 | 437,800 | 407,900 | 348,400 | 320,200 | 301,200 | 300,700 | 294,600 | 294,500 | 289,800 | 278,900 | |||||||
41 | 589,000 | 541,700 | 509,800 | 473,100 | 439,600 | 409,800 | 350,100 | 321,700 | 302,200 | 301,500 | 295,400 | 295,200 | 290,800 | 279,600 | |||||||
42 | 590,000 | 542,600 | 510,300 | 473,900 | 441,500 | 411,900 | 352,200 | 323,500 | 303,900 | 303,100 | 297,000 | 296,800 | 291,900 | 280,600 | |||||||
43 | 591,000 | 543,500 | 510,800 | 474,700 | 443,400 | 414,000 | 354,300 | 325,300 | 305,600 | 304,700 | 298,600 | 298,400 | 293,000 | 281,600 | |||||||
44 | 592,000 | 544,400 | 511,300 | 475,500 | 445,300 | 416,100 | 356,400 | 327,100 | 307,300 | 306,300 | 300,200 | 300,000 | 294,100 | 282,600 | |||||||
45 | 592,800 | 545,100 | 511,700 | 476,100 | 447,100 | 418,100 | 358,300 | 328,900 | 308,900 | 307,800 | 301,700 | 301,500 | 294,800 | 283,500 | |||||||
46 | 512,200 | 476,900 | 448,700 | 420,100 | 360,100 | 331,000 | 310,600 | 309,400 | 303,300 | 303,100 | 296,400 | 284,500 | |||||||||
47 | 512,700 | 477,700 | 450,300 | 422,100 | 361,900 | 333,100 | 312,300 | 311,000 | 304,900 | 304,700 | 298,000 | 285,500 | |||||||||
48 | 513,200 | 478,500 | 451,900 | 424,100 | 363,700 | 335,200 | 314,000 | 312,800 | 306,700 | 306,500 | 299,600 | 286,500 | |||||||||
49 | 513,500 | 479,100 | 453,500 | 426,100 | 365,300 | 337,100 | 315,600 | 314,100 | 307,900 | 307,800 | 301,100 | 287,400 | |||||||||
50 | 514,000 | 479,800 | 454,700 | 427,300 | 367,200 | 338,800 | 317,500 | 315,900 | 309,700 | 309,600 | 302,700 | 288,400 | |||||||||
51 | 514,500 | 480,500 | 455,900 | 428,500 | 369,100 | 340,500 | 319,400 | 317,700 | 311,500 | 311,400 | 304,300 | 289,400 | |||||||||
52 | 515,000 | 481,200 | 457,100 | 429,700 | 371,000 | 342,300 | 321,300 | 319,500 | 313,300 | 313,200 | 305,900 | 290,400 | |||||||||
53 | 515,300 | 481,800 | 458,400 | 430,700 | 372,700 | 344,100 | 323,000 | 321,200 | 315,100 | 315,000 | 307,400 | 291,200 | |||||||||
54 | 515,700 | 482,400 | 459,600 | 431,600 | 374,400 | 346,000 | 324,900 | 323,000 | 316,800 | 316,600 | 309,000 | 292,400 | |||||||||
55 | 516,100 | 483,000 | 460,800 | 432,500 | 376,200 | 348,000 | 326,700 | 324,700 | 318,500 | 318,200 | 310,600 | 293,600 | |||||||||
56 | 516,500 | 483,600 | 462,000 | 433,400 | 378,000 | 350,000 | 328,600 | 326,400 | 320,200 | 319,800 | 312,200 | 294,800 | |||||||||
57 | 517,000 | 484,300 | 463,100 | 434,400 | 379,400 | 351,700 | 330,400 | 327,800 | 321,600 | 321,200 | 313,600 | 295,900 | |||||||||
58 | 484,900 | 464,000 | 435,400 | 381,200 | 353,400 | 332,200 | 329,600 | 323,200 | 322,800 | 315,100 | 297,200 | ||||||||||
59 | 485,500 | 464,900 | 436,400 | 383,100 | 355,100 | 333,900 | 331,300 | 324,800 | 324,400 | 316,600 | 298,500 | ||||||||||
60 | 486,100 | 465,800 | 437,400 | 385,000 | 356,800 | 335,600 | 333,000 | 326,400 | 326,000 | 318,100 | 299,800 | ||||||||||
61 | 486,700 | 466,800 | 438,200 | 386,600 | 358,600 | 337,400 | 334,900 | 327,900 | 327,500 | 319,500 | 300,600 | ||||||||||
62 | 487,200 | 467,400 | 439,000 | 388,400 | 360,300 | 339,300 | 336,800 | 329,800 | 329,200 | 320,800 | 301,900 | ||||||||||
63 | 487,700 | 468,000 | 439,800 | 390,200 | 362,000 | 341,200 | 338,700 | 331,700 | 330,900 | 322,100 | 303,200 | ||||||||||
64 | 488,200 | 468,600 | 440,600 | 392,000 | 363,700 | 343,100 | 340,700 | 333,700 | 332,700 | 323,400 | 304,500 | ||||||||||
65 | 488,700 | 469,200 | 441,200 | 393,500 | 365,100 | 345,000 | 342,200 | 335,200 | 334,300 | 324,700 | 305,600 | ||||||||||
66 | 489,200 | 469,700 | 442,000 | 395,100 | 366,800 | 346,800 | 343,800 | 336,800 | 335,800 | 326,100 | 306,600 | ||||||||||
67 | 489,700 | 470,200 | 442,800 | 396,700 | 368,500 | 348,600 | 345,500 | 338,500 | 337,400 | 327,500 | 307,600 | ||||||||||
68 | 490,200 | 470,700 | 443,600 | 398,300 | 370,200 | 350,400 | 347,200 | 340,200 | 339,000 | 328,900 | 308,800 | ||||||||||
69 | 490,700 | 471,200 | 444,300 | 399,900 | 371,700 | 352,200 | 348,500 | 341,500 | 340,400 | 330,100 | 309,600 | ||||||||||
70 | 491,200 | 471,700 | 445,100 | 401,200 | 373,400 | 353,800 | 350,300 | 343,200 | 342,100 | 331,500 | 310,200 | ||||||||||
71 | 491,700 | 472,200 | 445,900 | 402,500 | 375,200 | 355,400 | 352,100 | 344,900 | 343,800 | 332,900 | 310,800 | ||||||||||
72 | 492,200 | 472,700 | 446,700 | 403,800 | 377,000 | 357,100 | 353,900 | 346,600 | 345,500 | 334,300 | 311,400 | ||||||||||
73 | 492,700 | 473,200 | 447,300 | 405,000 | 378,500 | 358,600 | 355,500 | 348,300 | 347,000 | 335,600 | 312,000 | ||||||||||
74 | 493,200 | 473,700 | 448,100 | 406,200 | 380,300 | 360,300 | 357,300 | 350,000 | 348,800 | 337,000 | |||||||||||
75 | 493,700 | 474,200 | 448,900 | 407,400 | 382,100 | 362,000 | 359,100 | 351,700 | 350,600 | 338,400 | |||||||||||
76 | 494,200 | 474,700 | 449,700 | 408,600 | 383,900 | 363,700 | 360,900 | 353,400 | 352,400 | 339,800 | |||||||||||
77 | 494,700 | 475,200 | 450,300 | 409,600 | 385,700 | 365,300 | 362,600 | 355,200 | 354,000 | 341,200 | |||||||||||
78 | 495,200 | 475,700 | 451,000 | 410,700 | 387,400 | 367,000 | 364,300 | 356,900 | 355,600 | 342,700 | |||||||||||
79 | 495,700 | 476,200 | 451,700 | 411,800 | 389,100 | 368,700 | 366,000 | 358,600 | 357,200 | 344,200 | |||||||||||
80 | 496,200 | 476,700 | 452,400 | 412,900 | 390,800 | 370,400 | 367,700 | 360,300 | 358,800 | 345,700 | |||||||||||
81 | 496,500 | 477,200 | 453,000 | 413,900 | 392,300 | 372,100 | 369,300 | 361,800 | 360,500 | 347,000 | |||||||||||
82 | 477,700 | 453,600 | 414,700 | 393,800 | 373,900 | 370,800 | 363,400 | 361,900 | 348,400 | ||||||||||||
83 | 478,200 | 454,200 | 415,500 | 395,300 | 375,700 | 372,300 | 365,000 | 363,300 | 349,800 | ||||||||||||
84 | 478,700 | 454,800 | 416,300 | 396,800 | 377,500 | 373,800 | 366,600 | 364,700 | 351,200 | ||||||||||||
85 | 479,200 | 455,300 | 416,900 | 398,400 | 379,100 | 375,200 | 368,000 | 366,200 | 352,500 | ||||||||||||
86 | 479,700 | 455,900 | 417,700 | 399,700 | 380,700 | 376,600 | 369,400 | 367,500 | 353,800 | ||||||||||||
87 | 480,200 | 456,500 | 418,500 | 401,000 | 382,300 | 378,000 | 370,800 | 368,800 | 355,100 | ||||||||||||
88 | 480,700 | 457,100 | 419,300 | 402,300 | 383,900 | 379,400 | 372,200 | 370,100 | 356,400 | ||||||||||||
89 | 481,200 | 457,500 | 420,000 | 403,400 | 385,300 | 380,800 | 373,600 | 371,400 | 357,600 | ||||||||||||
90 | 481,700 | 458,000 | 420,900 | 404,600 | 386,800 | 382,300 | 375,100 | 373,000 | 358,800 | ||||||||||||
91 | 482,200 | 458,500 | 421,800 | 405,800 | 388,300 | 383,800 | 376,600 | 374,600 | 360,000 | ||||||||||||
92 | 482,700 | 459,000 | 422,700 | 407,000 | 389,800 | 385,300 | 378,100 | 376,200 | 361,200 | ||||||||||||
93 | 483,200 | 459,500 | 423,400 | 408,200 | 391,400 | 386,800 | 379,500 | 377,600 | 362,300 | ||||||||||||
94 | 483,700 | 460,000 | 424,200 | 409,100 | 392,900 | 388,500 | 381,100 | 379,100 | 363,500 | ||||||||||||
95 | 484,200 | 460,500 | 425,000 | 410,000 | 394,400 | 390,200 | 382,700 | 380,600 | 364,700 | ||||||||||||
96 | 484,700 | 461,000 | 425,800 | 410,900 | 395,900 | 391,900 | 384,300 | 382,100 | 365,900 | ||||||||||||
97 | 485,200 | 461,500 | 426,400 | 411,800 | 397,300 | 393,400 | 386,000 | 383,600 | 367,100 | ||||||||||||
98 | 485,700 | 462,000 | 427,100 | 412,700 | 398,700 | 394,700 | 387,300 | 384,800 | 368,100 | ||||||||||||
99 | 486,200 | 462,500 | 427,800 | 413,600 | 400,100 | 396,000 | 388,600 | 386,000 | 369,100 | ||||||||||||
100 | 486,700 | 463,000 | 428,500 | 414,500 | 401,500 | 397,300 | 389,900 | 387,200 | 370,100 | ||||||||||||
101 | 487,000 | 463,500 | 429,200 | 415,300 | 402,700 | 398,500 | 391,000 | 388,200 | 370,900 | ||||||||||||
102 | 487,500 | 464,000 | 429,900 | 416,100 | 403,700 | 399,500 | 392,100 | 389,000 | 371,800 | ||||||||||||
103 | 488,000 | 464,500 | 430,600 | 416,900 | 404,700 | 400,500 | 393,200 | 389,800 | 372,700 | ||||||||||||
104 | 488,500 | 465,000 | 431,300 | 417,700 | 405,700 | 401,500 | 394,300 | 390,600 | 373,600 | ||||||||||||
105 | 488,800 | 465,500 | 432,100 | 418,500 | 406,500 | 402,400 | 395,100 | 391,300 | 374,500 | ||||||||||||
106 | 466,000 | 432,700 | 419,400 | 407,500 | 403,500 | 396,100 | 392,100 | 375,400 | |||||||||||||
107 | 466,500 | 433,300 | 420,300 | 408,500 | 404,600 | 397,100 | 392,900 | 376,300 | |||||||||||||
108 | 467,000 | 433,900 | 421,200 | 409,500 | 405,700 | 398,100 | 393,700 | 377,200 | |||||||||||||
109 | 467,300 | 434,500 | 421,900 | 410,400 | 406,600 | 399,200 | 394,500 | 377,900 | |||||||||||||
110 | 467,800 | 435,100 | 422,700 | 411,300 | 407,500 | 400,000 | 395,300 | 378,700 | |||||||||||||
111 | 468,300 | 435,700 | 423,500 | 412,200 | 408,400 | 400,800 | 396,100 | 379,500 | |||||||||||||
112 | 468,800 | 436,300 | 424,300 | 413,100 | 409,300 | 401,600 | 396,900 | 380,300 | |||||||||||||
113 | 469,100 | 436,800 | 424,900 | 414,000 | 410,300 | 402,500 | 397,700 | 381,200 | |||||||||||||
114 | 437,400 | 425,600 | 414,900 | 411,300 | 403,300 | 398,500 | |||||||||||||||
115 | 438,000 | 426,300 | 415,800 | 412,300 | 404,100 | 399,300 | |||||||||||||||
116 | 438,600 | 427,000 | 416,700 | 413,300 | 404,900 | 400,100 | |||||||||||||||
117 | 439,100 | 427,700 | 417,500 | 414,100 | 405,800 | 400,900 | |||||||||||||||
118 | 439,700 | 428,400 | 418,300 | 415,000 | 406,600 | 401,700 | |||||||||||||||
119 | 440,300 | 429,100 | 419,100 | 415,900 | 407,400 | 402,500 | |||||||||||||||
120 | 440,900 | 429,800 | 419,900 | 416,800 | 408,200 | 403,300 | |||||||||||||||
121 | 441,400 | 430,400 | 420,700 | 417,500 | 409,100 | 404,100 | |||||||||||||||
122 | 442,000 | 431,100 | 421,500 | 418,300 | 409,900 | 404,900 | |||||||||||||||
123 | 442,600 | 431,800 | 422,300 | 419,100 | 410,700 | 405,700 | |||||||||||||||
124 | 443,200 | 432,500 | 423,100 | 419,900 | 411,500 | 406,500 | |||||||||||||||
125 | 443,700 | 433,100 | 423,700 | 420,800 | 412,400 | 407,300 | |||||||||||||||
126 | 444,300 | 433,800 | 424,400 | 421,600 | 413,200 | 408,200 | |||||||||||||||
127 | 444,900 | 434,500 | 425,100 | 422,400 | 414,000 | 409,100 | |||||||||||||||
128 | 445,500 | 435,200 | 425,800 | 423,200 | 414,800 | 410,000 | |||||||||||||||
129 | 446,000 | 435,800 | 426,600 | 424,100 | 415,700 | 410,700 | |||||||||||||||
130 | 436,500 | 427,400 | 424,900 | 416,500 | |||||||||||||||||
131 | 437,200 | 428,200 | 425,700 | 417,300 | |||||||||||||||||
132 | 437,900 | 429,000 | 426,500 | 418,100 | |||||||||||||||||
133 | 438,500 | 429,900 | 427,400 | 419,000 | |||||||||||||||||
134 | 439,200 | 430,700 | 428,200 | 419,800 | |||||||||||||||||
135 | 439,900 | 431,500 | 429,000 | 420,600 | |||||||||||||||||
136 | 440,600 | 432,300 | 429,800 | 421,400 | |||||||||||||||||
137 | 441,200 | 433,000 | 430,600 | 422,300 | |||||||||||||||||
138 | 433,900 | 431,400 | 423,100 | ||||||||||||||||||
139 | 434,800 | 432,200 | 423,900 | ||||||||||||||||||
140 | 435,700 | 433,000 | 424,700 | ||||||||||||||||||
141 | 436,400 | 433,800 | 425,500 | ||||||||||||||||||
142 | 437,200 | 434,600 | |||||||||||||||||||
143 | 438,000 | 435,400 | |||||||||||||||||||
144 | 438,800 | 436,200 | |||||||||||||||||||
145 | 439,500 | 437,000 | |||||||||||||||||||
再任用職員 | ― | ― | 505,900 | 462,500 | 447,500 | 392,500 | 354,000 | 336,300 | 305,200 | 288,000 | 282,300 | 282,100 | 275,600 | 274,100 | 265,900 | 248,800 | ― | ― | ― |
備考
(一)
号
(二)
号
(三)
号
(四)
号
統合幕僚長 その他の政令で定める官職以外の官職を占める者で陸将、海将 又は空将であるものについては、この表の規定にかかわらず、陸将補、海将補 及び空将補の(二)欄に定める額の俸給を支給するものとする。
この表の陸将補、海将補 及び空将補の(一)欄に定める額の俸給の支給を受ける職員は、備考(一)の政令で定める官職に準ずる官職を占める者で政令で定めるものとする。
この表の1等陸佐、1等海佐 及び1等空佐の(一)欄 又は(二)欄に定める額の俸給の支給を受ける職員の範囲は、官職 及び一般職に属する国家公務員との均衡を考慮して、政令で定める。
退職の日に昇任した職員(その者の事情によらないで引き続いて勤続することを困難とする理由により退職した職員で政令で定めるものを除く。)については、この表の規定にかかわらず、その者の退職の日の前日に属していた階級の欄に定める額 の俸給を支給するものとする。