一般職の職員の給与に関する法律
#
昭和二十五年法律第九十五号
#
略称 : 一般職給与法
別表第七 研究職俸給表
最終編集日 :
2023年 01月23日 22時13分
· · ·
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | 4級 | 5級 | 6級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | 円 | ||
1 | 150,400 | 198,800 | 284,700 | 333,500 | 388,800 | 523,300 | ||
2 | 151,500 | 201,400 | 287,100 | 335,700 | 391,700 | 526,400 | ||
3 | 152,700 | 203,800 | 289,400 | 337,700 | 394,300 | 529,500 | ||
4 | 153,800 | 206,300 | 291,700 | 339,600 | 397,100 | 532,600 | ||
5 | 154,900 | 208,800 | 294,000 | 341,300 | 399,200 | 535,700 | ||
6 | 156,200 | 211,100 | 295,900 | 343,000 | 401,900 | 538,100 | ||
7 | 157,500 | 213,400 | 297,900 | 344,600 | 404,600 | 540,500 | ||
8 | 158,800 | 215,600 | 299,600 | 345,900 | 407,300 | 542,900 | ||
9 | 159,800 | 217,700 | 301,400 | 347,600 | 409,800 | 545,300 | ||
10 | 161,500 | 220,000 | 303,800 | 349,600 | 412,400 | 547,000 | ||
11 | 163,100 | 222,500 | 306,100 | 351,700 | 415,100 | 548,900 | ||
12 | 164,700 | 224,800 | 308,600 | 353,600 | 417,900 | 550,800 | ||
13 | 166,100 | 226,800 | 310,700 | 355,600 | 420,500 | 552,500 | ||
14 | 168,000 | 229,200 | 313,100 | 357,500 | 423,200 | 553,800 | ||
15 | 169,900 | 231,700 | 315,500 | 359,300 | 426,000 | 555,000 | ||
16 | 171,900 | 234,100 | 318,200 | 361,200 | 428,700 | 556,000 | ||
17 | 173,500 | 236,300 | 320,600 | 362,900 | 431,200 | 557,100 | ||
18 | 175,600 | 239,100 | 322,800 | 364,800 | 433,800 | 557,800 | ||
19 | 177,700 | 242,000 | 324,800 | 366,500 | 436,300 | 558,400 | ||
20 | 179,700 | 244,900 | 326,800 | 368,500 | 438,900 | 559,000 | ||
21 | 181,800 | 247,400 | 328,900 | 370,000 | 441,400 | 559,700 | ||
22 | 184,000 | 250,100 | 330,500 | 372,000 | 444,000 | |||
23 | 186,200 | 252,600 | 331,900 | 373,700 | 446,600 | |||
24 | 188,400 | 255,300 | 333,300 | 375,600 | 449,100 | |||
25 | 190,400 | 257,800 | 335,200 | 377,000 | 451,300 | |||
26 | 192,600 | 260,200 | 337,100 | 378,700 | 453,600 | |||
27 | 194,700 | 262,500 | 338,900 | 380,600 | 456,100 | |||
28 | 196,800 | 264,600 | 340,700 | 382,500 | 458,600 | |||
29 | 198,900 | 267,100 | 342,600 | 384,200 | 461,100 | |||
30 | 200,400 | 269,200 | 344,300 | 386,100 | 463,600 | |||
31 | 202,200 | 271,100 | 345,800 | 388,000 | 466,100 | |||
32 | 203,900 | 273,100 | 347,500 | 389,900 | 468,600 | |||
33 | 205,700 | 274,800 | 348,700 | 391,500 | 470,900 | |||
34 | 207,600 | 276,800 | 350,100 | 393,300 | 473,300 | |||
35 | 209,500 | 278,800 | 351,400 | 394,900 | 475,700 | |||
36 | 211,400 | 280,600 | 352,900 | 396,700 | 478,200 | |||
37 | 212,900 | 282,500 | 354,100 | 397,900 | 480,600 | |||
38 | 214,800 | 283,600 | 355,500 | 399,400 | 483,100 | |||
39 | 216,700 | 284,800 | 356,700 | 400,800 | 485,500 | |||
40 | 218,600 | 286,000 | 358,100 | 402,200 | 488,000 | |||
41 | 220,400 | 287,200 | 358,800 | 403,600 | 490,300 | |||
42 | 222,300 | 287,900 | 359,900 | 404,900 | 492,500 | |||
43 | 224,200 | 288,500 | 361,100 | 406,400 | 494,700 | |||
44 | 226,100 | 289,200 | 362,200 | 408,000 | 496,900 | |||
45 | 227,800 | 289,900 | 363,300 | 409,400 | 498,600 | |||
46 | 229,700 | 291,000 | 364,500 | 410,600 | 500,100 | |||
47 | 231,500 | 292,100 | 365,800 | 412,200 | 501,700 | |||
48 | 233,300 | 293,200 | 366,900 | 413,800 | 503,200 | |||
49 | 234,900 | 294,400 | 368,000 | 415,100 | 504,900 | |||
50 | 236,700 | 295,600 | 369,300 | 416,500 | 506,300 | |||
51 | 238,400 | 296,600 | 370,600 | 418,000 | 507,700 | |||
52 | 240,000 | 297,500 | 371,900 | 419,400 | 509,200 | |||
53 | 241,300 | 298,600 | 372,600 | 420,800 | 510,300 | |||
54 | 243,000 | 299,600 | 373,600 | 422,200 | 511,500 | |||
55 | 244,600 | 300,800 | 374,500 | 423,600 | 512,700 | |||
56 | 246,100 | 301,700 | 375,500 | 425,000 | 513,900 | |||
57 | 247,300 | 302,200 | 376,300 | 426,100 | 514,800 | |||
58 | 248,500 | 303,000 | 377,100 | 427,400 | 515,800 | |||
59 | 249,400 | 304,000 | 377,800 | 428,800 | 516,800 | |||
60 | 250,300 | 304,900 | 378,500 | 430,100 | 517,800 | |||
61 | 251,300 | 305,800 | 379,100 | 430,900 | 518,900 | |||
62 | 252,200 | 306,900 | 379,800 | 431,800 | 519,800 | |||
63 | 253,100 | 308,000 | 380,700 | 432,800 | 520,500 | |||
64 | 254,000 | 309,100 | 381,600 | 433,700 | 521,200 | |||
65 | 254,900 | 309,900 | 382,200 | 434,600 | 522,000 | |||
66 | 255,800 | 311,000 | 383,000 | 435,400 | 522,800 | |||
67 | 256,600 | 311,900 | 383,800 | 436,000 | 523,600 | |||
68 | 257,200 | 312,900 | 384,600 | 436,800 | 524,400 | |||
69 | 258,000 | 313,900 | 385,200 | 437,200 | 525,100 | |||
70 | 259,300 | 314,900 | 385,900 | 437,800 | 525,900 | |||
71 | 260,600 | 316,000 | 386,600 | 438,300 | 526,700 | |||
72 | 261,800 | 317,100 | 387,300 | 438,800 | 527,500 | |||
73 | 263,100 | 317,600 | 388,000 | 439,300 | 528,200 | |||
74 | 264,500 | 318,600 | 388,600 | |||||
75 | 265,700 | 319,700 | 389,200 | |||||
76 | 266,700 | 320,800 | 389,900 | |||||
77 | 267,700 | 321,900 | 390,600 | |||||
78 | 268,800 | 322,900 | 391,200 | |||||
79 | 270,000 | 323,800 | 391,800 | |||||
80 | 270,900 | 324,700 | 392,400 | |||||
81 | 272,100 | 325,800 | 393,000 | |||||
82 | 273,300 | 326,600 | 393,600 | |||||
83 | 274,500 | 327,300 | 394,200 | |||||
84 | 275,500 | 328,100 | 394,800 | |||||
85 | 276,600 | 328,600 | 395,300 | |||||
86 | 277,600 | 329,100 | 395,800 | |||||
87 | 278,700 | 329,600 | 396,300 | |||||
88 | 279,700 | 330,100 | 397,000 | |||||
89 | 280,500 | 330,400 | 397,400 | |||||
90 | 281,700 | 330,900 | ||||||
91 | 282,700 | 331,400 | ||||||
92 | 283,900 | 331,900 | ||||||
93 | 284,800 | 332,200 | ||||||
94 | 285,800 | 332,600 | ||||||
95 | 286,800 | 333,100 | ||||||
96 | 287,800 | 333,600 | ||||||
97 | 288,100 | 334,100 | ||||||
98 | 289,000 | 334,600 | ||||||
99 | 289,700 | 335,100 | ||||||
100 | 290,600 | 335,600 | ||||||
101 | 291,500 | 336,100 | ||||||
102 | 292,200 | 336,600 | ||||||
103 | 292,900 | 337,100 | ||||||
104 | 293,600 | 337,600 | ||||||
105 | 294,300 | 338,100 | ||||||
106 | 294,800 | 338,500 | ||||||
107 | 295,300 | 339,000 | ||||||
108 | 295,800 | 339,400 | ||||||
109 | 296,000 | 339,900 | ||||||
110 | 296,400 | 340,300 | ||||||
111 | 296,700 | 340,800 | ||||||
112 | 297,000 | 341,200 | ||||||
113 | 297,300 | 341,700 | ||||||
114 | 297,600 | 342,100 | ||||||
115 | 297,900 | 342,600 | ||||||
116 | 298,200 | 343,000 | ||||||
117 | 298,500 | 343,500 | ||||||
118 | 298,900 | 343,900 | ||||||
119 | 299,200 | 344,300 | ||||||
120 | 299,600 | 344,700 | ||||||
121 | 299,900 | 345,100 | ||||||
再任用職員 | 217,500 | 258,700 | 283,500 | 325,900 | 384,400 | 523,100 |
備考
この表は、試験所、研究所等で人事院の指定するものに勤務し、試験研究 又は調査研究業務に従事する職員で人事院規則で定めるものに適用する。