一般職の職員の給与に関する法律
#
昭和二十五年法律第九十五号
#
略称 : 一般職給与法
別表第三 税務職俸給表
最終編集日 :
2024年 11月23日 19時24分
· · ·
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | 4級 | 5級 | 6級 | 7級 | 8級 | 9級 | 10級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | ||
1 | 167,300 | 228,300 | 265,100 | 296,300 | 321,300 | 347,600 | 381,900 | 422,800 | 458,400 | 521,700 | ||
2 | 168,800 | 230,200 | 266,800 | 298,100 | 323,500 | 349,800 | 384,100 | 424,600 | 461,500 | 524,600 | ||
3 | 170,400 | 232,100 | 268,200 | 299,900 | 325,600 | 352,100 | 386,000 | 426,500 | 464,500 | 527,700 | ||
4 | 172,000 | 234,000 | 269,800 | 301,900 | 327,600 | 354,300 | 388,100 | 428,400 | 467,500 | 530,800 | ||
5 | 173,600 | 235,900 | 271,300 | 303,600 | 329,700 | 356,300 | 389,800 | 429,800 | 470,500 | 533,900 | ||
6 | 175,400 | 237,700 | 272,900 | 305,500 | 331,500 | 358,400 | 391,800 | 431,500 | 473,500 | 536,200 | ||
7 | 177,200 | 239,500 | 274,500 | 307,500 | 333,200 | 360,600 | 393,600 | 433,100 | 476,500 | 538,700 | ||
8 | 179,100 | 241,300 | 276,000 | 309,600 | 334,800 | 362,800 | 395,400 | 434,600 | 479,600 | 541,100 | ||
9 | 180,900 | 242,800 | 277,000 | 311,400 | 336,500 | 364,500 | 397,100 | 436,200 | 482,300 | 543,500 | ||
10 | 182,800 | 244,600 | 278,400 | 313,600 | 338,800 | 366,700 | 399,100 | 437,900 | 485,400 | 545,300 | ||
11 | 184,700 | 246,400 | 279,700 | 315,700 | 341,000 | 368,700 | 401,100 | 439,500 | 488,400 | 547,100 | ||
12 | 186,700 | 248,200 | 281,000 | 317,700 | 343,300 | 370,900 | 403,200 | 441,100 | 491,500 | 549,000 | ||
13 | 188,300 | 249,800 | 282,200 | 319,700 | 345,300 | 372,700 | 404,900 | 442,200 | 494,200 | 550,700 | ||
14 | 189,900 | 251,400 | 283,500 | 321,600 | 347,400 | 374,800 | 407,000 | 443,800 | 496,500 | 552,100 | ||
15 | 191,600 | 252,700 | 284,700 | 323,200 | 349,600 | 376,800 | 409,000 | 445,600 | 498,800 | 553,400 | ||
16 | 193,300 | 254,200 | 285,900 | 324,800 | 351,700 | 378,900 | 411,100 | 447,400 | 501,100 | 554,500 | ||
17 | 195,000 | 255,600 | 287,000 | 326,500 | 353,700 | 380,500 | 412,800 | 449,000 | 503,200 | 555,800 | ||
18 | 198,900 | 257,100 | 288,500 | 328,800 | 355,700 | 382,500 | 414,500 | 450,800 | 504,600 | 556,800 | ||
19 | 203,000 | 258,400 | 290,100 | 330,900 | 357,700 | 384,400 | 416,200 | 452,600 | 506,100 | 557,700 | ||
20 | 206,900 | 259,500 | 291,800 | 333,200 | 359,800 | 386,400 | 417,800 | 454,300 | 507,500 | 558,600 | ||
21 | 210,400 | 260,900 | 293,600 | 335,100 | 361,500 | 388,100 | 419,500 | 455,900 | 508,700 | 559,500 | ||
22 | 212,200 | 262,100 | 295,200 | 337,100 | 363,500 | 390,200 | 421,100 | 457,600 | 510,100 | |||
23 | 213,900 | 263,400 | 296,900 | 339,200 | 365,300 | 392,300 | 422,500 | 459,200 | 511,600 | |||
24 | 215,700 | 264,600 | 298,700 | 341,200 | 367,400 | 394,300 | 424,000 | 461,000 | 513,100 | |||
25 | 217,500 | 265,600 | 300,300 | 343,100 | 369,100 | 396,000 | 425,300 | 462,500 | 514,200 | |||
26 | 219,100 | 266,700 | 302,200 | 345,200 | 371,100 | 398,000 | 426,700 | 463,900 | 515,300 | |||
27 | 220,800 | 267,500 | 304,000 | 347,100 | 373,100 | 400,100 | 428,200 | 465,400 | 516,500 | |||
28 | 222,400 | 268,300 | 305,700 | 349,100 | 375,100 | 402,200 | 429,800 | 466,700 | 517,700 | |||
29 | 224,000 | 269,200 | 307,200 | 350,900 | 376,900 | 403,700 | 431,100 | 467,900 | 518,700 | |||
30 | 225,300 | 269,800 | 308,900 | 353,000 | 379,000 | 405,500 | 432,800 | 468,600 | 519,600 | |||
31 | 226,700 | 270,600 | 310,700 | 354,800 | 381,100 | 407,200 | 434,500 | 469,300 | 520,500 | |||
32 | 228,000 | 271,400 | 312,200 | 356,900 | 383,100 | 408,900 | 436,100 | 470,000 | 521,400 | |||
33 | 229,300 | 272,200 | 313,700 | 358,300 | 385,000 | 410,600 | 437,500 | 470,500 | 522,200 | |||
34 | 230,500 | 272,700 | 315,300 | 360,300 | 387,100 | 412,100 | 439,200 | 471,300 | 523,100 | |||
35 | 231,600 | 273,400 | 316,900 | 362,200 | 389,200 | 413,700 | 440,900 | 472,000 | 523,800 | |||
36 | 232,800 | 274,000 | 318,600 | 364,300 | 391,100 | 415,200 | 442,500 | 472,600 | 524,300 | |||
37 | 233,700 | 274,800 | 320,300 | 366,200 | 392,800 | 416,500 | 443,900 | 472,900 | 525,000 | |||
38 | 234,800 | 275,800 | 322,100 | 368,300 | 394,300 | 418,000 | 444,600 | 473,500 | 525,600 | |||
39 | 236,000 | 276,700 | 323,800 | 370,300 | 395,600 | 419,500 | 445,300 | 474,000 | 526,400 | |||
40 | 237,200 | 277,800 | 325,500 | 372,300 | 397,000 | 421,000 | 446,000 | 474,500 | 527,000 | |||
41 | 238,200 | 279,000 | 327,000 | 374,300 | 398,200 | 422,500 | 446,400 | 475,000 | 527,500 | |||
42 | 239,400 | 280,300 | 328,500 | 376,400 | 399,300 | 423,800 | 447,000 | 475,400 | ||||
43 | 240,600 | 281,300 | 329,700 | 378,500 | 400,300 | 425,100 | 447,700 | 475,800 | ||||
44 | 241,800 | 282,500 | 331,100 | 380,500 | 401,300 | 426,300 | 448,300 | 476,200 | ||||
45 | 242,700 | 283,400 | 332,000 | 382,200 | 402,500 | 427,300 | 449,100 | 476,500 | ||||
46 | 243,400 | 284,300 | 333,400 | 383,900 | 403,700 | 428,000 | 449,800 | |||||
47 | 244,000 | 285,300 | 334,700 | 385,500 | 404,800 | 428,800 | 450,300 | |||||
48 | 244,700 | 286,100 | 336,100 | 387,200 | 406,000 | 429,600 | 450,800 | |||||
49 | 245,000 | 286,800 | 336,700 | 388,600 | 407,300 | 430,100 | 451,300 | |||||
50 | 245,400 | 287,700 | 337,900 | 389,600 | 408,100 | 430,500 | 451,600 | |||||
51 | 245,900 | 288,600 | 339,000 | 390,600 | 408,900 | 430,900 | 451,900 | |||||
52 | 246,200 | 289,300 | 340,100 | 391,600 | 409,600 | 431,200 | 452,300 | |||||
53 | 246,400 | 289,900 | 341,200 | 392,900 | 410,100 | 431,500 | 452,700 | |||||
54 | 246,700 | 290,500 | 342,400 | 394,000 | 410,800 | 431,900 | 452,900 | |||||
55 | 247,000 | 291,200 | 343,600 | 395,100 | 411,500 | 432,200 | 453,200 | |||||
56 | 247,300 | 291,900 | 344,700 | 396,300 | 412,100 | 432,500 | 453,400 | |||||
57 | 247,500 | 292,400 | 345,800 | 397,600 | 412,800 | 432,800 | 453,800 | |||||
58 | 247,800 | 293,200 | 346,900 | 398,400 | 413,200 | 433,100 | 454,000 | |||||
59 | 248,100 | 293,700 | 348,000 | 399,200 | 413,800 | 433,400 | 454,200 | |||||
60 | 248,400 | 294,500 | 349,100 | 399,900 | 414,400 | 433,700 | 454,400 | |||||
61 | 248,700 | 295,200 | 349,700 | 400,400 | 414,800 | 434,000 | 454,800 | |||||
62 | 249,000 | 295,700 | 350,500 | 401,100 | 415,400 | 434,300 | ||||||
63 | 249,300 | 296,200 | 351,300 | 401,800 | 415,900 | 434,600 | ||||||
64 | 249,600 | 296,600 | 352,100 | 402,500 | 416,400 | 434,900 | ||||||
65 | 249,900 | 296,900 | 352,600 | 402,800 | 416,900 | 435,200 | ||||||
66 | 250,200 | 353,200 | 403,500 | 417,500 | 435,500 | |||||||
67 | 250,500 | 353,700 | 404,200 | 417,900 | 435,800 | |||||||
68 | 251,100 | 354,300 | 404,800 | 418,400 | 436,100 | |||||||
69 | 251,700 | 354,800 | 405,200 | 418,800 | 436,300 | |||||||
70 | 252,100 | 355,500 | 405,700 | 419,100 | 436,600 | |||||||
71 | 252,400 | 356,200 | 406,300 | 419,400 | 436,900 | |||||||
72 | 252,700 | 356,900 | 406,800 | 419,700 | 437,200 | |||||||
73 | 253,000 | 357,400 | 407,300 | 420,000 | 437,400 | |||||||
74 | 357,900 | 407,700 | 420,300 | 437,700 | ||||||||
75 | 358,500 | 408,200 | 420,600 | 438,000 | ||||||||
76 | 359,100 | 408,700 | 420,900 | 438,300 | ||||||||
77 | 359,600 | 409,200 | 421,100 | 438,500 | ||||||||
78 | 360,100 | 409,700 | 421,400 | 438,800 | ||||||||
79 | 360,400 | 410,300 | 421,700 | 439,100 | ||||||||
80 | 360,900 | 410,800 | 422,000 | 439,400 | ||||||||
81 | 361,100 | 411,200 | 422,200 | 439,600 | ||||||||
82 | 361,600 | 411,800 | 422,500 | 439,900 | ||||||||
83 | 362,100 | 412,300 | 422,800 | 440,200 | ||||||||
84 | 362,600 | 412,500 | 423,000 | 440,500 | ||||||||
85 | 362,800 | 412,800 | 423,200 | 440,700 | ||||||||
86 | 413,300 | 423,500 | ||||||||||
87 | 413,600 | 423,800 | ||||||||||
88 | 413,900 | 424,000 | ||||||||||
89 | 414,200 | 424,200 | ||||||||||
90 | 414,600 | 424,500 | ||||||||||
91 | 415,000 | 424,800 | ||||||||||
92 | 415,400 | 425,000 | ||||||||||
93 | 415,700 | 425,200 | ||||||||||
再任用職員 | 205,700 | 231,700 | 279,400 | 305,100 | 319,200 | 342,800 | 377,900 | 409,500 | 451,700 | 521,400 |
備考
(一)
号
この表は、国税庁に勤務し、租税の賦課 及び徴収に関する事務等に従事する職員で人事院規則で定めるものに適用する。
(二)
号
2級の1号俸を受ける職員のうち、新たにこの表の適用を受けることとなつた職員で人事院規則で定めるものの俸給月額は、この表の額にかかわらず、217,800円とする。