一般職の職員の給与に関する法律
#
昭和二十五年法律第九十五号
#
略称 : 一般職給与法
別表第九 福祉職俸給表
最終編集日 :
2023年 01月23日 22時13分
· · ·
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | 4級 | 5級 | 6級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | 円 | ||
1 | 164,100 | 212,900 | 257,900 | 278,600 | 319,200 | 362,900 | ||
2 | 165,300 | 214,600 | 259,400 | 280,000 | 321,400 | 365,500 | ||
3 | 166,500 | 216,400 | 260,800 | 281,600 | 323,700 | 367,900 | ||
4 | 167,700 | 218,100 | 262,300 | 282,900 | 325,900 | 370,500 | ||
5 | 168,600 | 219,800 | 263,200 | 284,400 | 328,100 | 372,400 | ||
6 | 170,100 | 221,600 | 264,500 | 286,300 | 330,100 | 374,900 | ||
7 | 171,500 | 223,400 | 265,800 | 288,100 | 332,300 | 377,200 | ||
8 | 172,900 | 225,100 | 267,100 | 290,100 | 334,500 | 379,700 | ||
9 | 174,100 | 226,800 | 268,300 | 292,000 | 336,400 | 382,100 | ||
10 | 175,500 | 228,300 | 269,400 | 294,000 | 338,600 | 384,800 | ||
11 | 176,900 | 229,700 | 270,700 | 296,100 | 340,600 | 387,400 | ||
12 | 178,300 | 231,100 | 271,600 | 298,100 | 342,800 | 390,100 | ||
13 | 179,700 | 232,500 | 272,700 | 299,500 | 344,600 | 392,500 | ||
14 | 181,000 | 234,100 | 274,000 | 301,800 | 346,600 | 394,800 | ||
15 | 182,400 | 235,700 | 275,400 | 303,800 | 348,600 | 397,000 | ||
16 | 183,700 | 237,300 | 276,800 | 305,900 | 350,600 | 399,400 | ||
17 | 185,200 | 238,700 | 278,400 | 307,800 | 352,300 | 401,200 | ||
18 | 186,700 | 240,300 | 280,200 | 309,800 | 354,300 | 403,200 | ||
19 | 188,400 | 241,800 | 281,800 | 311,500 | 356,100 | 405,100 | ||
20 | 189,900 | 243,300 | 283,300 | 313,200 | 358,000 | 406,900 | ||
21 | 191,200 | 244,100 | 284,800 | 315,100 | 359,900 | 408,800 | ||
22 | 192,800 | 245,400 | 286,600 | 317,200 | 361,800 | 410,600 | ||
23 | 194,500 | 246,700 | 288,000 | 319,400 | 363,800 | 412,400 | ||
24 | 196,100 | 248,000 | 289,600 | 321,500 | 365,700 | 414,300 | ||
25 | 197,700 | 249,300 | 291,300 | 323,500 | 367,700 | 416,100 | ||
26 | 199,400 | 250,900 | 292,800 | 325,500 | 369,600 | 417,600 | ||
27 | 201,200 | 252,400 | 294,500 | 327,600 | 371,600 | 419,100 | ||
28 | 202,900 | 254,000 | 296,100 | 329,600 | 373,600 | 420,700 | ||
29 | 204,700 | 255,400 | 297,200 | 331,400 | 375,100 | 422,300 | ||
30 | 206,100 | 256,700 | 298,500 | 333,500 | 376,900 | 423,600 | ||
31 | 207,600 | 257,800 | 300,000 | 335,400 | 378,700 | 424,900 | ||
32 | 209,000 | 259,100 | 301,400 | 337,500 | 380,300 | 426,100 | ||
33 | 210,200 | 260,400 | 302,900 | 339,100 | 382,100 | 427,300 | ||
34 | 211,500 | 261,400 | 304,500 | 341,000 | 383,500 | 428,600 | ||
35 | 212,800 | 262,700 | 306,000 | 342,800 | 385,000 | 429,900 | ||
36 | 213,900 | 263,700 | 307,600 | 344,700 | 386,600 | 431,100 | ||
37 | 215,100 | 264,900 | 309,100 | 345,900 | 388,000 | 432,300 | ||
38 | 216,500 | 266,100 | 310,600 | 347,800 | 389,200 | 433,100 | ||
39 | 217,900 | 267,300 | 312,000 | 349,700 | 390,400 | 433,900 | ||
40 | 219,300 | 268,500 | 313,600 | 351,500 | 391,500 | 434,700 | ||
41 | 220,300 | 269,900 | 314,900 | 353,400 | 392,600 | 435,300 | ||
42 | 221,500 | 271,400 | 316,500 | 355,200 | 393,800 | 436,000 | ||
43 | 222,600 | 272,900 | 318,000 | 357,000 | 395,000 | 436,700 | ||
44 | 223,800 | 274,300 | 319,500 | 358,700 | 396,100 | 437,400 | ||
45 | 224,600 | 275,900 | 320,500 | 360,500 | 396,800 | 438,200 | ||
46 | 225,700 | 277,400 | 321,700 | 361,900 | 397,500 | 439,000 | ||
47 | 226,600 | 278,900 | 322,900 | 363,400 | 398,200 | 439,400 | ||
48 | 227,500 | 280,400 | 324,100 | 364,800 | 398,900 | 440,100 | ||
49 | 228,200 | 281,800 | 325,100 | 365,800 | 399,500 | 440,600 | ||
50 | 229,100 | 283,200 | 326,100 | 366,900 | 400,100 | 441,000 | ||
51 | 230,200 | 284,700 | 327,000 | 368,000 | 400,600 | 441,400 | ||
52 | 231,000 | 286,000 | 328,000 | 369,100 | 401,000 | 441,800 | ||
53 | 231,400 | 287,200 | 328,900 | 370,000 | 401,400 | 442,200 | ||
54 | 232,500 | 288,300 | 329,600 | 370,600 | 401,700 | 442,600 | ||
55 | 233,100 | 289,500 | 330,400 | 371,400 | 402,000 | 443,000 | ||
56 | 233,700 | 290,800 | 331,200 | 372,200 | 402,300 | 443,300 | ||
57 | 234,500 | 292,200 | 331,800 | 373,000 | 402,600 | 443,600 | ||
58 | 235,200 | 293,600 | 332,300 | 373,800 | 402,900 | 444,000 | ||
59 | 236,000 | 295,100 | 332,900 | 374,600 | 403,200 | 444,300 | ||
60 | 236,700 | 296,600 | 333,400 | 375,400 | 403,500 | 444,600 | ||
61 | 237,500 | 297,700 | 333,900 | 376,300 | 403,800 | 444,900 | ||
62 | 238,100 | 299,200 | 334,100 | 377,000 | 404,100 | |||
63 | 238,700 | 300,400 | 334,700 | 377,700 | 404,400 | |||
64 | 239,200 | 301,900 | 335,300 | 378,400 | 404,700 | |||
65 | 240,000 | 303,000 | 335,600 | 378,700 | 405,000 | |||
66 | 241,000 | 304,300 | 336,100 | 379,300 | 405,300 | |||
67 | 242,000 | 305,400 | 336,600 | 379,900 | 405,600 | |||
68 | 242,900 | 306,700 | 337,100 | 380,600 | 405,900 | |||
69 | 243,900 | 307,400 | 337,600 | 381,000 | 406,100 | |||
70 | 245,000 | 308,500 | 338,100 | 381,700 | 406,400 | |||
71 | 245,900 | 309,700 | 338,500 | 382,300 | 406,700 | |||
72 | 246,600 | 310,900 | 339,000 | 382,900 | 407,000 | |||
73 | 247,200 | 312,200 | 339,200 | 383,300 | 407,200 | |||
74 | 248,200 | 312,900 | 339,700 | 383,900 | 407,500 | |||
75 | 249,200 | 313,600 | 340,200 | 384,500 | 407,800 | |||
76 | 250,000 | 314,200 | 340,700 | 385,100 | 408,000 | |||
77 | 250,800 | 315,000 | 341,000 | 385,500 | 408,200 | |||
78 | 251,800 | 315,700 | 341,400 | 386,000 | ||||
79 | 252,700 | 316,400 | 341,900 | 386,500 | ||||
80 | 253,500 | 317,100 | 342,300 | 387,100 | ||||
81 | 254,400 | 317,400 | 342,500 | 387,600 | ||||
82 | 255,000 | 317,700 | 342,800 | 388,000 | ||||
83 | 255,800 | 318,300 | 343,300 | 388,400 | ||||
84 | 256,600 | 318,600 | 343,700 | 388,800 | ||||
85 | 257,200 | 319,000 | 344,000 | 389,000 | ||||
86 | 258,000 | 319,300 | 344,300 | 389,200 | ||||
87 | 258,700 | 319,700 | 344,800 | 389,500 | ||||
88 | 259,600 | 320,000 | 345,200 | 389,800 | ||||
89 | 260,200 | 320,500 | 345,500 | 390,000 | ||||
90 | 261,000 | 320,900 | 345,900 | 390,300 | ||||
91 | 261,800 | 321,200 | 346,300 | 390,600 | ||||
92 | 262,600 | 321,500 | 346,500 | 390,800 | ||||
93 | 263,000 | 322,000 | 346,800 | 391,000 | ||||
94 | 263,700 | 322,400 | ||||||
95 | 264,200 | 322,600 | ||||||
96 | 264,900 | 323,000 | ||||||
97 | 265,600 | 323,400 | ||||||
98 | 266,300 | 323,800 | ||||||
99 | 267,000 | 324,200 | ||||||
100 | 267,700 | 324,600 | ||||||
101 | 268,200 | 324,800 | ||||||
102 | 268,700 | 325,100 | ||||||
103 | 269,100 | 325,400 | ||||||
104 | 269,600 | 325,700 | ||||||
105 | 269,800 | 326,100 | ||||||
106 | 270,000 | 326,300 | ||||||
107 | 270,300 | 326,600 | ||||||
108 | 270,600 | 327,000 | ||||||
109 | 271,000 | 327,400 | ||||||
110 | 271,300 | 327,700 | ||||||
111 | 271,700 | 328,100 | ||||||
112 | 272,000 | 328,400 | ||||||
113 | 272,300 | 328,700 | ||||||
114 | 272,600 | 329,100 | ||||||
115 | 272,900 | 329,400 | ||||||
116 | 273,300 | 329,600 | ||||||
117 | 273,600 | 329,800 | ||||||
118 | 273,900 | 330,100 | ||||||
119 | 274,300 | 330,500 | ||||||
120 | 274,700 | 330,900 | ||||||
121 | 274,900 | 331,100 | ||||||
122 | 275,100 | |||||||
123 | 275,500 | |||||||
124 | 275,800 | |||||||
125 | 276,000 | |||||||
126 | 276,300 | |||||||
127 | 276,700 | |||||||
128 | 277,100 | |||||||
129 | 277,300 | |||||||
130 | 277,700 | |||||||
131 | 278,100 | |||||||
132 | 278,400 | |||||||
133 | 278,600 | |||||||
134 | 278,900 | |||||||
135 | 279,300 | |||||||
136 | 279,600 | |||||||
137 | 279,800 | |||||||
138 | 280,100 | |||||||
139 | 280,400 | |||||||
140 | 280,700 | |||||||
141 | 280,900 | |||||||
142 | 281,100 | |||||||
143 | 281,300 | |||||||
144 | 281,600 | |||||||
145 | 282,000 | |||||||
146 | 282,200 | |||||||
147 | 282,500 | |||||||
148 | 282,800 | |||||||
149 | 283,100 | |||||||
150 | 283,300 | |||||||
151 | 283,600 | |||||||
152 | 283,800 | |||||||
153 | 284,100 | |||||||
再任用職員 | 201,500 | 241,000 | 255,300 | 288,400 | 315,100 | 356,800 |
備考
この表は、障害者支援施設、児童福祉施設等で人事院の指定するものに勤務し、入所者の指導、保育、介護等の業務に従事する職員で人事院規則で定めるものに適用する。