一般職の職員の給与に関する法律
#
昭和二十五年法律第九十五号
#
略称 : 一般職給与法
別表第五 海事職俸給表
最終編集日 :
2023年 01月23日 22時13分
· · ·
⌘ イ 海事職俸給表(一)
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | 4級 | 5級 | 6級 | 7級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | ||
1 | 179,900 | 232,300 | 276,200 | 324,300 | 358,900 | 416,400 | 488,500 | ||
2 | 182,200 | 234,500 | 278,000 | 326,300 | 361,100 | 418,900 | 490,300 | ||
3 | 184,700 | 236,500 | 279,800 | 328,300 | 363,200 | 421,500 | 492,200 | ||
4 | 187,000 | 238,600 | 281,600 | 330,300 | 365,600 | 424,000 | 494,100 | ||
5 | 189,400 | 240,600 | 282,900 | 332,500 | 367,500 | 426,200 | 495,900 | ||
6 | 191,900 | 242,600 | 284,800 | 334,000 | 370,500 | 428,600 | 497,300 | ||
7 | 194,300 | 244,700 | 286,600 | 335,600 | 373,500 | 431,000 | 498,700 | ||
8 | 196,900 | 246,800 | 288,400 | 337,000 | 376,300 | 433,400 | 500,000 | ||
9 | 199,200 | 249,000 | 289,500 | 338,200 | 378,900 | 435,100 | 501,200 | ||
10 | 201,600 | 250,900 | 291,900 | 340,100 | 381,600 | 437,200 | 502,500 | ||
11 | 204,000 | 252,800 | 294,100 | 342,100 | 384,100 | 439,400 | 503,800 | ||
12 | 206,500 | 254,600 | 296,200 | 344,300 | 386,300 | 441,600 | 505,100 | ||
13 | 208,800 | 256,200 | 298,400 | 346,100 | 389,000 | 443,300 | 506,400 | ||
14 | 211,300 | 258,100 | 300,900 | 348,300 | 391,700 | 445,500 | 507,500 | ||
15 | 213,900 | 259,900 | 303,100 | 350,400 | 394,500 | 447,600 | 508,600 | ||
16 | 216,400 | 261,800 | 305,400 | 352,700 | 397,200 | 449,800 | 509,600 | ||
17 | 218,700 | 263,400 | 307,600 | 355,000 | 400,000 | 451,900 | 510,600 | ||
18 | 221,100 | 265,300 | 309,800 | 357,400 | 402,000 | 454,200 | 511,700 | ||
19 | 223,700 | 267,200 | 311,900 | 359,600 | 404,000 | 456,500 | 512,900 | ||
20 | 226,300 | 269,100 | 313,800 | 361,900 | 406,000 | 458,700 | 513,900 | ||
21 | 228,500 | 270,600 | 315,800 | 364,100 | 407,500 | 460,900 | 514,900 | ||
22 | 230,100 | 272,200 | 316,700 | 366,100 | 409,400 | 462,700 | 515,800 | ||
23 | 231,700 | 273,700 | 317,700 | 367,700 | 411,200 | 464,400 | 516,700 | ||
24 | 233,300 | 275,100 | 318,700 | 369,200 | 413,200 | 466,100 | 517,500 | ||
25 | 234,800 | 276,400 | 319,700 | 371,300 | 414,700 | 467,500 | 518,200 | ||
26 | 236,200 | 278,000 | 320,900 | 373,700 | 416,200 | 468,800 | 518,800 | ||
27 | 237,700 | 279,400 | 322,000 | 376,100 | 417,900 | 470,000 | 519,400 | ||
28 | 238,900 | 280,800 | 323,400 | 378,400 | 419,600 | 471,100 | 520,000 | ||
29 | 240,500 | 282,000 | 324,600 | 380,400 | 420,600 | 472,200 | 520,600 | ||
30 | 241,200 | 283,200 | 326,000 | 382,500 | 422,200 | 473,200 | |||
31 | 242,300 | 284,600 | 327,500 | 384,700 | 423,700 | 474,200 | |||
32 | 243,400 | 285,700 | 329,100 | 386,800 | 425,300 | 475,400 | |||
33 | 244,600 | 286,400 | 330,600 | 388,500 | 426,800 | 475,700 | |||
34 | 245,500 | 287,800 | 331,900 | 390,100 | 428,100 | 476,700 | |||
35 | 246,300 | 288,800 | 333,000 | 391,700 | 429,400 | 477,800 | |||
36 | 247,200 | 289,900 | 334,500 | 393,500 | 430,600 | 478,900 | |||
37 | 247,900 | 290,800 | 335,900 | 395,000 | 431,800 | 479,800 | |||
38 | 248,600 | 291,700 | 337,200 | 396,400 | 432,800 | 480,700 | |||
39 | 249,400 | 292,500 | 338,600 | 397,900 | 433,800 | 481,600 | |||
40 | 250,300 | 293,300 | 339,800 | 399,400 | 434,800 | 482,500 | |||
41 | 251,200 | 294,100 | 340,700 | 399,900 | 435,200 | 483,300 | |||
42 | 252,100 | 294,700 | 341,800 | 401,200 | 435,800 | 484,000 | |||
43 | 252,900 | 295,300 | 343,000 | 402,400 | 436,500 | 484,700 | |||
44 | 253,800 | 295,800 | 344,300 | 403,800 | 437,200 | 485,400 | |||
45 | 254,500 | 296,600 | 345,700 | 405,200 | 437,800 | 485,900 | |||
46 | 255,400 | 297,700 | 347,100 | 406,600 | 438,100 | 486,500 | |||
47 | 256,200 | 298,600 | 348,500 | 408,000 | 438,700 | 487,100 | |||
48 | 256,900 | 299,700 | 349,900 | 409,300 | 439,200 | 487,700 | |||
49 | 257,300 | 301,100 | 350,700 | 410,600 | 439,500 | 488,000 | |||
50 | 257,800 | 302,000 | 352,100 | 411,500 | 440,200 | 488,600 | |||
51 | 258,300 | 302,900 | 353,400 | 412,400 | 440,900 | 489,300 | |||
52 | 258,600 | 303,700 | 354,800 | 413,300 | 441,600 | 489,800 | |||
53 | 258,800 | 304,500 | 356,100 | 413,500 | 442,200 | 490,300 | |||
54 | 259,100 | 305,300 | 357,500 | 413,900 | 442,900 | 491,000 | |||
55 | 259,400 | 306,300 | 358,800 | 414,400 | 443,600 | 491,300 | |||
56 | 260,000 | 307,000 | 360,200 | 414,900 | 444,200 | 491,900 | |||
57 | 260,300 | 308,100 | 360,800 | 415,300 | 444,600 | 492,400 | |||
58 | 260,600 | 309,000 | 362,000 | 415,500 | 445,300 | ||||
59 | 260,900 | 310,000 | 363,100 | 416,100 | 446,000 | ||||
60 | 261,200 | 310,900 | 364,400 | 416,500 | 446,700 | ||||
61 | 261,500 | 311,500 | 365,500 | 416,800 | 447,100 | ||||
62 | 261,800 | 312,100 | 366,100 | 417,400 | 447,400 | ||||
63 | 262,100 | 312,700 | 366,600 | 418,000 | 447,700 | ||||
64 | 262,400 | 313,300 | 367,200 | 418,600 | 448,000 | ||||
65 | 262,700 | 313,600 | 367,600 | 419,200 | 448,200 | ||||
66 | 263,000 | 314,300 | 368,100 | 419,800 | 448,500 | ||||
67 | 263,200 | 314,800 | 368,600 | 420,300 | 448,800 | ||||
68 | 263,500 | 315,400 | 369,100 | 420,900 | 449,100 | ||||
69 | 263,800 | 316,100 | 369,300 | 421,500 | 449,300 | ||||
70 | 369,600 | 422,000 | 449,600 | ||||||
71 | 370,000 | 422,600 | 449,900 | ||||||
72 | 370,300 | 423,200 | 450,100 | ||||||
73 | 370,800 | 423,700 | 450,300 | ||||||
74 | 371,000 | 424,300 | |||||||
75 | 371,500 | 424,800 | |||||||
76 | 371,900 | 425,400 | |||||||
77 | 372,200 | 425,900 | |||||||
78 | 372,700 | 426,500 | |||||||
79 | 373,200 | 427,200 | |||||||
80 | 373,700 | 427,800 | |||||||
81 | 374,200 | 428,100 | |||||||
82 | 374,600 | 428,700 | |||||||
83 | 375,100 | 429,400 | |||||||
84 | 375,600 | 430,000 | |||||||
85 | 376,000 | 430,400 | |||||||
86 | 376,500 | 430,900 | |||||||
87 | 376,900 | 431,600 | |||||||
88 | 377,400 | 432,300 | |||||||
89 | 377,900 | 432,500 | |||||||
90 | 378,400 | ||||||||
91 | 378,900 | ||||||||
92 | 379,400 | ||||||||
93 | 379,700 | ||||||||
94 | 380,100 | ||||||||
95 | 380,600 | ||||||||
96 | 381,000 | ||||||||
97 | 381,500 | ||||||||
98 | 381,800 | ||||||||
99 | 382,300 | ||||||||
100 | 382,700 | ||||||||
101 | 383,300 | ||||||||
再任用職員 | 220,300 | 250,300 | 279,700 | 320,400 | 349,200 | 395,700 | 463,700 |
備考
この表は、遠洋区域 又は近海区域を航行区域とする船舶 その他人事院の指定する船舶に乗り組む船長、航海士、機関長、機関士等で人事院規則で定めるものに適用する。
⌘ ロ 海事職俸給表(二)
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | 4級 | 5級 | 6級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | 円 | ||
1 | 154,300 | 199,100 | 233,100 | 265,700 | 297,400 | 324,200 | ||
2 | 155,300 | 201,300 | 234,500 | 267,100 | 298,700 | 325,800 | ||
3 | 156,500 | 203,500 | 235,900 | 268,600 | 300,100 | 327,300 | ||
4 | 157,500 | 205,700 | 237,000 | 270,300 | 301,500 | 328,600 | ||
5 | 158,500 | 207,800 | 238,000 | 271,700 | 302,500 | 330,000 | ||
6 | 159,800 | 209,600 | 239,600 | 273,600 | 303,800 | 331,200 | ||
7 | 161,100 | 211,500 | 241,300 | 275,300 | 304,900 | 332,500 | ||
8 | 162,400 | 213,400 | 242,800 | 276,800 | 306,100 | 333,600 | ||
9 | 163,500 | 215,100 | 244,300 | 277,900 | 307,200 | 335,300 | ||
10 | 165,000 | 216,600 | 245,800 | 279,700 | 308,300 | 336,700 | ||
11 | 166,700 | 218,100 | 247,600 | 281,400 | 309,400 | 338,100 | ||
12 | 168,300 | 219,600 | 249,200 | 283,100 | 310,500 | 339,500 | ||
13 | 169,600 | 221,000 | 250,800 | 284,300 | 311,200 | 341,000 | ||
14 | 171,100 | 222,300 | 252,600 | 285,800 | 312,200 | 342,500 | ||
15 | 172,700 | 223,600 | 254,400 | 287,300 | 312,900 | 343,800 | ||
16 | 174,300 | 224,800 | 256,100 | 288,800 | 313,700 | 345,100 | ||
17 | 175,700 | 225,600 | 257,500 | 289,900 | 314,600 | 346,500 | ||
18 | 177,400 | 226,900 | 259,400 | 291,300 | 315,300 | 347,800 | ||
19 | 179,100 | 228,300 | 261,300 | 292,500 | 316,000 | 348,800 | ||
20 | 180,800 | 229,600 | 262,900 | 293,800 | 316,500 | 349,700 | ||
21 | 182,400 | 230,500 | 264,400 | 294,900 | 317,100 | 351,000 | ||
22 | 184,400 | 231,800 | 265,800 | 296,100 | 317,600 | 352,600 | ||
23 | 186,300 | 233,200 | 267,300 | 297,600 | 318,300 | 354,200 | ||
24 | 188,200 | 234,500 | 269,000 | 298,900 | 318,900 | 355,800 | ||
25 | 189,900 | 235,800 | 270,500 | 299,900 | 319,600 | 356,900 | ||
26 | 191,500 | 237,100 | 272,300 | 301,200 | 320,200 | 358,500 | ||
27 | 193,300 | 238,500 | 274,000 | 302,300 | 320,900 | 360,000 | ||
28 | 195,100 | 239,900 | 275,600 | 303,500 | 321,500 | 361,500 | ||
29 | 196,600 | 240,900 | 276,600 | 304,700 | 322,300 | 362,900 | ||
30 | 198,500 | 242,400 | 278,400 | 305,400 | 323,000 | 364,200 | ||
31 | 200,500 | 243,800 | 279,800 | 306,400 | 323,600 | 365,600 | ||
32 | 202,500 | 245,100 | 281,300 | 307,300 | 324,100 | 367,100 | ||
33 | 204,300 | 246,100 | 282,600 | 308,200 | 324,900 | 368,000 | ||
34 | 205,900 | 247,000 | 283,900 | 308,800 | 325,600 | 369,000 | ||
35 | 207,800 | 247,700 | 285,400 | 309,400 | 326,300 | 370,200 | ||
36 | 209,500 | 248,700 | 286,700 | 310,000 | 326,900 | 371,300 | ||
37 | 210,900 | 249,400 | 287,900 | 311,000 | 327,300 | 372,200 | ||
38 | 212,500 | 250,700 | 289,200 | 311,900 | 327,700 | 373,200 | ||
39 | 214,000 | 251,800 | 290,200 | 312,600 | 328,200 | 374,200 | ||
40 | 215,600 | 253,000 | 291,300 | 313,600 | 328,900 | 375,300 | ||
41 | 217,000 | 253,700 | 292,900 | 314,400 | 329,500 | 376,200 | ||
42 | 218,500 | 255,000 | 293,900 | 314,900 | 330,400 | 377,200 | ||
43 | 220,100 | 256,200 | 295,200 | 315,700 | 331,200 | 378,100 | ||
44 | 221,700 | 257,500 | 296,300 | 316,500 | 332,000 | 379,100 | ||
45 | 223,100 | 258,400 | 297,500 | 317,300 | 332,700 | 380,100 | ||
46 | 224,300 | 259,600 | 298,400 | 318,000 | 333,500 | 380,900 | ||
47 | 225,500 | 260,900 | 299,500 | 318,600 | 334,200 | 381,900 | ||
48 | 226,800 | 262,000 | 300,400 | 319,100 | 335,000 | 382,800 | ||
49 | 228,200 | 262,800 | 301,400 | 319,600 | 335,500 | 383,600 | ||
50 | 229,400 | 264,100 | 302,500 | 320,000 | 336,000 | 384,600 | ||
51 | 230,300 | 265,400 | 303,200 | 320,500 | 336,600 | 385,400 | ||
52 | 231,400 | 266,700 | 304,400 | 321,000 | 337,100 | 386,100 | ||
53 | 232,700 | 267,600 | 305,600 | 321,500 | 337,400 | 387,100 | ||
54 | 233,900 | 268,800 | 306,400 | 322,300 | 337,800 | 387,900 | ||
55 | 235,100 | 270,000 | 307,300 | 323,100 | 338,400 | 388,800 | ||
56 | 236,300 | 270,900 | 308,100 | 323,800 | 339,000 | 389,500 | ||
57 | 237,400 | 271,700 | 309,000 | 324,100 | 339,300 | 390,400 | ||
58 | 238,600 | 272,800 | 309,800 | 324,700 | 339,900 | 391,200 | ||
59 | 239,800 | 273,800 | 310,700 | 325,200 | 340,500 | 392,000 | ||
60 | 241,000 | 274,700 | 311,500 | 325,900 | 341,100 | 392,800 | ||
61 | 242,100 | 275,700 | 312,100 | 326,400 | 341,300 | 393,300 | ||
62 | 243,200 | 276,700 | 312,700 | 326,900 | 341,700 | 394,000 | ||
63 | 244,100 | 277,600 | 313,500 | 327,400 | 342,000 | 394,600 | ||
64 | 245,100 | 278,600 | 314,300 | 327,700 | 342,500 | 395,300 | ||
65 | 245,700 | 279,900 | 315,000 | 327,900 | 342,700 | 395,900 | ||
66 | 246,500 | 280,800 | 315,900 | 328,200 | 343,100 | 396,400 | ||
67 | 247,300 | 281,800 | 316,700 | 328,800 | 343,500 | 396,800 | ||
68 | 248,100 | 282,600 | 317,600 | 329,400 | 343,900 | 397,300 | ||
69 | 248,800 | 283,400 | 318,400 | 329,800 | 344,400 | 398,000 | ||
70 | 249,400 | 284,100 | 319,100 | 330,200 | 344,800 | |||
71 | 250,000 | 284,900 | 319,600 | 330,600 | 345,200 | |||
72 | 250,800 | 285,600 | 320,300 | 331,000 | 345,700 | |||
73 | 251,600 | 286,300 | 320,500 | 331,200 | 346,300 | |||
74 | 251,900 | 286,900 | 321,000 | 331,400 | 346,800 | |||
75 | 252,200 | 287,500 | 321,400 | 331,600 | 347,300 | |||
76 | 252,500 | 287,900 | 321,700 | 331,800 | 347,700 | |||
77 | 252,800 | 288,400 | 322,200 | 332,200 | 348,000 | |||
78 | 253,100 | 288,800 | 322,500 | 332,400 | 348,400 | |||
79 | 253,400 | 289,200 | 323,100 | 332,700 | 348,800 | |||
80 | 253,700 | 289,500 | 323,700 | 333,000 | 349,200 | |||
81 | 254,000 | 290,000 | 324,300 | 333,300 | 349,600 | |||
82 | 254,300 | 290,600 | 324,700 | 333,700 | 349,900 | |||
83 | 254,500 | 291,000 | 325,000 | 334,000 | 350,300 | |||
84 | 254,800 | 291,500 | 325,300 | 334,400 | 350,700 | |||
85 | 255,100 | 291,900 | 325,500 | 334,700 | 351,100 | |||
86 | 292,200 | 325,800 | 335,000 | 351,500 | ||||
87 | 292,500 | 326,000 | 335,400 | 351,900 | ||||
88 | 292,800 | 326,300 | 335,800 | 352,300 | ||||
89 | 293,000 | 326,600 | 336,000 | 352,700 | ||||
90 | 293,200 | 326,900 | 336,300 | |||||
91 | 293,600 | 327,100 | 336,600 | |||||
92 | 293,900 | 327,400 | 337,000 | |||||
93 | 294,100 | 327,600 | 337,400 | |||||
94 | 294,500 | 327,800 | 337,600 | |||||
95 | 294,900 | 328,200 | 337,900 | |||||
96 | 295,300 | 328,600 | 338,200 | |||||
97 | 295,500 | 328,800 | 338,500 | |||||
98 | 295,700 | 329,100 | 338,800 | |||||
99 | 295,900 | 329,500 | 339,100 | |||||
100 | 296,200 | 329,900 | 339,400 | |||||
101 | 296,600 | 330,100 | 339,600 | |||||
102 | 296,900 | 330,300 | 339,900 | |||||
103 | 297,100 | 330,500 | 340,200 | |||||
104 | 297,300 | 330,700 | 340,500 | |||||
105 | 297,600 | 331,100 | 340,700 | |||||
106 | 331,300 | 341,100 | ||||||
107 | 331,500 | 341,300 | ||||||
108 | 331,800 | 341,500 | ||||||
109 | 332,100 | 341,800 | ||||||
110 | 332,400 | |||||||
111 | 332,700 | |||||||
112 | 333,000 | |||||||
113 | 333,200 | |||||||
再任用職員 | 215,100 | 229,600 | 231,600 | 253,700 | 282,200 | 312,000 |
備考
この表は、船舶に乗り組む職員(海事職俸給表(一)の適用を受ける者を除く。)で人事院規則で定めるものに適用する。