一般職の職員の給与に関する法律
#
昭和二十五年法律第九十五号
#
略称 : 一般職給与法
別表第八 医療職俸給表
最終編集日 :
2023年 01月23日 22時13分
· · ·
⌘ イ 医療職俸給表(一)
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | 4級 | 5級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | ||
1 | 253,600 | 338,400 | 400,400 | 471,700 | 566,500 | ||
2 | 256,100 | 341,400 | 403,300 | 474,000 | 569,600 | ||
3 | 258,600 | 344,200 | 405,900 | 476,200 | 572,700 | ||
4 | 261,100 | 347,100 | 408,600 | 478,500 | 575,800 | ||
5 | 263,300 | 349,800 | 411,000 | 480,700 | 578,700 | ||
6 | 267,100 | 352,800 | 413,300 | 482,900 | 581,100 | ||
7 | 270,900 | 355,900 | 415,400 | 485,100 | 583,500 | ||
8 | 274,700 | 358,700 | 417,300 | 487,300 | 585,900 | ||
9 | 278,300 | 361,100 | 419,500 | 489,300 | 588,100 | ||
10 | 282,300 | 363,700 | 422,200 | 491,400 | 589,600 | ||
11 | 286,300 | 366,400 | 424,800 | 493,500 | 591,100 | ||
12 | 290,300 | 369,200 | 427,500 | 495,600 | 592,600 | ||
13 | 294,000 | 372,100 | 429,900 | 497,700 | 594,100 | ||
14 | 298,000 | 375,600 | 432,400 | 499,800 | 595,200 | ||
15 | 301,900 | 378,600 | 434,800 | 501,900 | 596,300 | ||
16 | 305,700 | 382,200 | 437,300 | 504,000 | 597,200 | ||
17 | 309,300 | 385,600 | 439,300 | 506,100 | 598,400 | ||
18 | 312,800 | 388,300 | 441,700 | 508,100 | 599,400 | ||
19 | 316,300 | 390,800 | 444,000 | 510,100 | 600,400 | ||
20 | 319,800 | 393,400 | 446,400 | 512,100 | 601,400 | ||
21 | 323,400 | 396,100 | 447,900 | 513,900 | 602,400 | ||
22 | 327,100 | 398,300 | 450,300 | 515,700 | |||
23 | 330,500 | 400,200 | 452,600 | 517,600 | |||
24 | 333,800 | 401,800 | 454,900 | 519,500 | |||
25 | 337,300 | 403,800 | 456,900 | 521,200 | |||
26 | 339,800 | 406,100 | 459,200 | 523,000 | |||
27 | 342,400 | 408,300 | 461,400 | 524,800 | |||
28 | 344,700 | 410,600 | 463,700 | 526,600 | |||
29 | 347,100 | 412,900 | 465,800 | 528,200 | |||
30 | 348,900 | 415,000 | 468,100 | 530,000 | |||
31 | 350,700 | 417,000 | 470,400 | 531,800 | |||
32 | 352,700 | 419,100 | 472,600 | 533,600 | |||
33 | 354,900 | 421,000 | 474,600 | 535,200 | |||
34 | 357,200 | 422,800 | 476,700 | 537,000 | |||
35 | 359,300 | 424,600 | 478,800 | 538,700 | |||
36 | 361,600 | 426,600 | 480,900 | 540,500 | |||
37 | 363,700 | 428,500 | 483,000 | 542,100 | |||
38 | 366,100 | 430,500 | 484,800 | 543,700 | |||
39 | 368,300 | 432,400 | 486,600 | 545,100 | |||
40 | 370,300 | 434,400 | 488,400 | 546,700 | |||
41 | 372,500 | 436,200 | 490,100 | 548,200 | |||
42 | 373,500 | 438,000 | 491,900 | 549,600 | |||
43 | 374,300 | 439,700 | 493,700 | 551,000 | |||
44 | 375,000 | 441,500 | 495,500 | 552,300 | |||
45 | 376,200 | 443,300 | 497,100 | 553,500 | |||
46 | 377,600 | 445,100 | 498,800 | 554,500 | |||
47 | 379,100 | 446,900 | 500,600 | 555,500 | |||
48 | 380,600 | 448,600 | 502,400 | 556,500 | |||
49 | 381,700 | 450,400 | 504,000 | 557,500 | |||
50 | 382,700 | 452,100 | 505,300 | 558,400 | |||
51 | 383,700 | 453,900 | 506,600 | 559,300 | |||
52 | 384,500 | 455,700 | 507,900 | 560,200 | |||
53 | 385,400 | 457,600 | 508,900 | 561,000 | |||
54 | 386,300 | 458,800 | 510,200 | 561,900 | |||
55 | 387,000 | 460,000 | 511,500 | 562,800 | |||
56 | 387,900 | 461,200 | 512,800 | 563,700 | |||
57 | 388,600 | 462,400 | 513,800 | 564,600 | |||
58 | 389,500 | 463,400 | 514,600 | 565,500 | |||
59 | 390,300 | 464,400 | 515,400 | 566,400 | |||
60 | 391,100 | 465,400 | 516,200 | 567,100 | |||
61 | 391,600 | 466,200 | 517,100 | 568,000 | |||
62 | 392,100 | 466,900 | 517,900 | 568,900 | |||
63 | 392,500 | 467,600 | 518,800 | 569,800 | |||
64 | 393,000 | 468,300 | 519,600 | 570,700 | |||
65 | 393,300 | 469,000 | 520,500 | 571,600 | |||
66 | 469,700 | 521,400 | |||||
67 | 470,400 | 522,100 | |||||
68 | 471,000 | 523,000 | |||||
69 | 471,300 | 523,900 | |||||
70 | 472,000 | 524,700 | |||||
71 | 472,700 | 525,600 | |||||
72 | 473,400 | 526,500 | |||||
73 | 473,800 | 527,300 | |||||
74 | 474,400 | 528,200 | |||||
75 | 475,100 | 529,100 | |||||
76 | 475,800 | 529,800 | |||||
77 | 476,200 | 530,600 | |||||
78 | 476,800 | 531,500 | |||||
79 | 477,400 | 532,400 | |||||
80 | 477,900 | 533,300 | |||||
81 | 478,500 | 534,100 | |||||
82 | 479,000 | 535,000 | |||||
83 | 479,500 | 535,900 | |||||
84 | 480,000 | 536,800 | |||||
85 | 480,400 | 537,600 | |||||
86 | 481,000 | 538,500 | |||||
87 | 481,400 | 539,400 | |||||
88 | 481,900 | 540,300 | |||||
89 | 482,400 | 541,100 | |||||
90 | 483,000 | ||||||
91 | 483,600 | ||||||
92 | 484,000 | ||||||
93 | 484,500 | ||||||
94 | 485,100 | ||||||
95 | 485,700 | ||||||
96 | 486,300 | ||||||
97 | 486,800 | ||||||
再任用職員 | 296,200 | 338,600 | 393,000 | 466,000 | 565,900 |
備考
この表は、病院、療養所、診療所等に勤務する医師 及び歯科医師で人事院規則で定めるものに適用する。
⌘ ロ 医療職俸給表(二)
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | 4級 | 5級 | 6級 | 7級 | 8級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | ||
1 | 155,100 | 191,500 | 226,800 | 252,400 | 282,100 | 327,000 | 371,100 | 437,200 | ||
2 | 156,500 | 193,100 | 228,400 | 253,500 | 284,000 | 329,000 | 373,800 | 439,800 | ||
3 | 157,900 | 194,700 | 230,000 | 254,700 | 286,100 | 331,200 | 376,400 | 442,300 | ||
4 | 159,300 | 196,300 | 231,600 | 256,000 | 288,100 | 333,400 | 379,100 | 444,900 | ||
5 | 160,500 | 197,800 | 233,000 | 257,200 | 290,200 | 335,200 | 381,500 | 447,300 | ||
6 | 162,300 | 199,300 | 234,600 | 258,400 | 292,300 | 337,400 | 384,200 | 449,800 | ||
7 | 164,000 | 200,900 | 236,100 | 259,500 | 294,200 | 339,400 | 386,800 | 452,300 | ||
8 | 165,600 | 202,400 | 237,700 | 260,500 | 296,200 | 341,600 | 389,500 | 454,800 | ||
9 | 167,200 | 204,000 | 238,600 | 261,800 | 298,000 | 343,400 | 391,600 | 457,200 | ||
10 | 168,900 | 205,700 | 240,000 | 262,500 | 299,900 | 345,500 | 393,900 | 459,600 | ||
11 | 170,500 | 207,300 | 241,400 | 263,400 | 301,500 | 347,600 | 396,100 | 462,200 | ||
12 | 172,300 | 209,000 | 242,500 | 264,200 | 303,100 | 349,700 | 398,300 | 464,600 | ||
13 | 173,700 | 210,400 | 244,000 | 265,300 | 305,100 | 351,200 | 400,400 | 467,100 | ||
14 | 175,500 | 212,000 | 245,300 | 266,400 | 307,000 | 353,200 | 402,400 | 468,600 | ||
15 | 177,400 | 213,600 | 246,500 | 267,600 | 309,100 | 355,100 | 404,400 | 469,900 | ||
16 | 179,200 | 215,200 | 247,800 | 268,700 | 311,100 | 357,100 | 406,500 | 471,200 | ||
17 | 181,100 | 216,600 | 248,600 | 270,200 | 313,100 | 358,900 | 408,300 | 472,400 | ||
18 | 182,600 | 218,200 | 249,800 | 271,900 | 315,100 | 360,900 | 410,300 | 473,700 | ||
19 | 184,400 | 219,900 | 250,900 | 273,600 | 317,200 | 362,900 | 412,200 | 475,000 | ||
20 | 186,200 | 221,600 | 252,000 | 275,300 | 319,300 | 364,900 | 414,300 | 476,300 | ||
21 | 187,700 | 222,900 | 253,400 | 277,000 | 321,100 | 366,700 | 416,100 | 477,500 | ||
22 | 189,200 | 224,400 | 254,200 | 278,700 | 323,100 | 368,700 | 417,700 | 478,900 | ||
23 | 190,700 | 225,800 | 255,100 | 280,400 | 324,900 | 370,800 | 419,300 | 480,300 | ||
24 | 192,200 | 227,300 | 256,000 | 282,000 | 326,900 | 372,900 | 420,800 | 481,500 | ||
25 | 193,800 | 228,500 | 257,000 | 283,700 | 328,600 | 374,300 | 422,300 | 482,900 | ||
26 | 195,100 | 229,900 | 258,100 | 285,400 | 330,500 | 376,100 | 423,600 | 484,200 | ||
27 | 196,600 | 231,200 | 259,200 | 287,200 | 332,500 | 377,900 | 424,900 | 485,600 | ||
28 | 198,000 | 232,400 | 260,400 | 288,800 | 334,500 | 379,600 | 426,200 | 487,000 | ||
29 | 199,500 | 233,600 | 261,800 | 290,200 | 335,800 | 381,400 | 427,500 | 488,400 | ||
30 | 200,700 | 234,900 | 263,400 | 291,800 | 337,600 | 382,900 | 428,700 | 489,500 | ||
31 | 202,000 | 236,400 | 265,000 | 293,400 | 339,300 | 384,500 | 429,900 | 490,600 | ||
32 | 203,300 | 237,700 | 266,500 | 295,100 | 341,100 | 386,200 | 431,000 | 491,700 | ||
33 | 204,700 | 238,700 | 267,800 | 296,800 | 342,800 | 387,500 | 432,200 | 492,800 | ||
34 | 206,100 | 240,000 | 269,500 | 298,500 | 344,600 | 388,800 | 433,400 | 493,700 | ||
35 | 207,400 | 240,900 | 271,100 | 300,300 | 346,500 | 390,100 | 434,600 | 494,600 | ||
36 | 208,800 | 242,100 | 272,700 | 302,100 | 348,300 | 391,300 | 435,800 | 495,500 | ||
37 | 209,900 | 243,400 | 274,100 | 303,400 | 350,100 | 392,400 | 437,100 | 496,500 | ||
38 | 211,200 | 244,500 | 275,600 | 305,100 | 351,800 | 393,600 | 437,900 | |||
39 | 212,500 | 245,600 | 277,200 | 306,600 | 353,400 | 394,700 | 438,300 | |||
40 | 213,800 | 246,700 | 278,600 | 308,200 | 355,100 | 395,800 | 439,000 | |||
41 | 214,900 | 247,800 | 279,800 | 309,900 | 356,300 | 396,600 | 439,500 | |||
42 | 216,100 | 248,700 | 281,200 | 311,600 | 357,400 | 397,400 | 439,900 | |||
43 | 217,300 | 249,600 | 282,700 | 313,200 | 358,600 | 398,200 | 440,300 | |||
44 | 218,500 | 250,400 | 284,200 | 314,900 | 359,800 | 399,000 | 440,700 | |||
45 | 219,600 | 251,500 | 285,700 | 315,800 | 361,000 | 399,400 | 441,100 | |||
46 | 220,700 | 252,800 | 287,400 | 317,200 | 361,800 | 400,000 | 441,500 | |||
47 | 221,700 | 254,100 | 289,100 | 318,700 | 363,000 | 400,500 | 441,900 | |||
48 | 222,700 | 255,300 | 290,700 | 320,300 | 364,100 | 400,900 | 442,200 | |||
49 | 223,600 | 256,800 | 291,900 | 321,700 | 365,100 | 401,300 | 442,500 | |||
50 | 224,500 | 258,200 | 293,500 | 323,000 | 366,100 | 401,600 | 442,900 | |||
51 | 225,400 | 259,400 | 294,800 | 324,200 | 367,100 | 401,900 | 443,200 | |||
52 | 226,300 | 260,600 | 296,400 | 325,500 | 368,100 | 402,200 | 443,500 | |||
53 | 226,600 | 261,600 | 297,700 | 326,600 | 368,900 | 402,500 | 443,800 | |||
54 | 227,400 | 262,900 | 299,200 | 327,600 | 369,700 | 402,800 | ||||
55 | 228,000 | 264,200 | 300,600 | 328,700 | 370,600 | 403,100 | ||||
56 | 228,800 | 265,300 | 302,100 | 329,700 | 371,500 | 403,400 | ||||
57 | 229,500 | 266,100 | 303,100 | 330,200 | 372,000 | 403,700 | ||||
58 | 230,200 | 267,300 | 304,300 | 331,100 | 372,800 | 404,000 | ||||
59 | 230,800 | 268,500 | 305,500 | 331,900 | 373,600 | 404,300 | ||||
60 | 231,400 | 269,600 | 306,900 | 332,800 | 374,400 | 404,700 | ||||
61 | 232,100 | 270,500 | 308,200 | 333,600 | 374,800 | 404,900 | ||||
62 | 232,700 | 271,600 | 309,400 | 333,900 | 375,500 | 405,200 | ||||
63 | 233,300 | 272,700 | 310,700 | 334,500 | 376,200 | 405,500 | ||||
64 | 234,000 | 273,800 | 311,900 | 335,200 | 376,900 | 405,800 | ||||
65 | 234,600 | 274,600 | 313,300 | 335,800 | 377,300 | 406,000 | ||||
66 | 235,300 | 275,700 | 314,100 | 336,500 | 377,900 | |||||
67 | 236,000 | 276,600 | 314,900 | 337,200 | 378,600 | |||||
68 | 236,700 | 277,700 | 315,700 | 337,900 | 379,200 | |||||
69 | 237,300 | 278,700 | 316,300 | 338,600 | 379,600 | |||||
70 | 237,900 | 279,700 | 317,000 | 339,100 | 380,100 | |||||
71 | 238,500 | 280,800 | 317,700 | 339,700 | 380,600 | |||||
72 | 239,000 | 281,900 | 318,300 | 340,300 | 381,100 | |||||
73 | 239,600 | 282,500 | 319,000 | 340,600 | 381,700 | |||||
74 | 240,300 | 283,200 | 319,200 | 341,200 | 382,200 | |||||
75 | 241,000 | 283,700 | 319,800 | 341,700 | 382,800 | |||||
76 | 241,500 | 284,500 | 320,400 | 342,300 | 383,400 | |||||
77 | 241,900 | 285,300 | 321,000 | 342,800 | 383,900 | |||||
78 | 242,400 | 285,900 | 321,500 | 343,300 | 384,400 | |||||
79 | 242,900 | 286,500 | 322,000 | 343,800 | 384,900 | |||||
80 | 243,200 | 287,100 | 322,500 | 344,200 | 385,400 | |||||
81 | 243,500 | 287,800 | 323,100 | 344,500 | 385,700 | |||||
82 | 243,800 | 288,300 | 323,600 | 344,800 | 386,200 | |||||
83 | 244,100 | 288,700 | 324,000 | 345,200 | 386,600 | |||||
84 | 244,400 | 289,100 | 324,500 | 345,500 | 387,000 | |||||
85 | 244,700 | 289,300 | 325,000 | 346,000 | 387,400 | |||||
86 | 289,500 | 325,400 | 346,300 | |||||||
87 | 289,700 | 325,600 | 346,600 | |||||||
88 | 289,900 | 326,000 | 346,900 | |||||||
89 | 290,300 | 326,400 | 347,300 | |||||||
90 | 290,500 | 326,800 | 347,600 | |||||||
91 | 290,700 | 327,200 | 348,000 | |||||||
92 | 290,900 | 327,600 | 348,300 | |||||||
93 | 291,300 | 327,900 | 348,700 | |||||||
94 | 291,500 | 328,100 | 349,000 | |||||||
95 | 291,700 | 328,500 | 349,300 | |||||||
96 | 292,000 | 328,800 | 349,600 | |||||||
97 | 292,400 | 329,000 | 349,900 | |||||||
98 | 292,700 | 329,300 | 350,300 | |||||||
99 | 292,900 | 329,600 | 350,700 | |||||||
100 | 293,200 | 329,900 | 351,100 | |||||||
101 | 293,500 | 330,100 | 351,600 | |||||||
102 | 293,700 | 330,400 | 352,000 | |||||||
103 | 293,900 | 330,800 | 352,400 | |||||||
104 | 294,200 | 331,000 | 352,800 | |||||||
105 | 294,500 | 331,200 | 353,300 | |||||||
106 | 331,400 | |||||||||
107 | 331,800 | |||||||||
108 | 332,000 | |||||||||
109 | 332,200 | |||||||||
110 | 332,600 | |||||||||
111 | 333,000 | |||||||||
112 | 333,400 | |||||||||
113 | 333,600 | |||||||||
再任用職員 | 188,700 | 215,300 | 243,500 | 256,900 | 282,100 | 322,800 | 365,000 | 426,500 |
備考
この表は、病院、療養所、診療所等に勤務する薬剤師、栄養士 その他の職員で人事院規則で定めるものに適用する。
⌘ ハ 医療職俸給表(三)
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | 4級 | 5級 | 6級 | 7級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | ||
1 | 169,900 | 197,000 | 243,600 | 265,700 | 288,400 | 330,100 | 374,100 | ||
2 | 171,300 | 198,900 | 245,400 | 266,600 | 290,000 | 332,200 | 376,700 | ||
3 | 172,800 | 200,900 | 247,200 | 267,500 | 291,600 | 334,200 | 379,400 | ||
4 | 174,200 | 202,800 | 249,000 | 268,400 | 293,400 | 336,400 | 382,000 | ||
5 | 175,600 | 204,900 | 250,400 | 268,900 | 295,000 | 338,400 | 384,200 | ||
6 | 177,100 | 206,900 | 251,700 | 269,900 | 296,800 | 340,500 | 386,600 | ||
7 | 178,600 | 209,100 | 252,800 | 270,600 | 298,500 | 342,600 | 388,900 | ||
8 | 180,100 | 211,200 | 254,100 | 271,500 | 300,200 | 344,700 | 391,200 | ||
9 | 181,300 | 213,200 | 254,900 | 272,600 | 301,900 | 346,200 | 393,200 | ||
10 | 183,000 | 214,600 | 255,800 | 273,200 | 303,500 | 348,200 | 395,300 | ||
11 | 184,600 | 216,000 | 256,700 | 274,200 | 304,800 | 350,100 | 397,500 | ||
12 | 186,100 | 217,200 | 257,500 | 275,200 | 306,100 | 352,100 | 399,800 | ||
13 | 187,500 | 218,600 | 258,600 | 276,200 | 307,600 | 354,000 | 401,700 | ||
14 | 189,500 | 220,000 | 259,600 | 277,200 | 309,200 | 356,100 | 403,700 | ||
15 | 191,500 | 221,500 | 260,400 | 278,200 | 311,000 | 358,200 | 405,900 | ||
16 | 193,500 | 222,700 | 261,300 | 279,300 | 312,800 | 360,200 | 408,100 | ||
17 | 195,500 | 224,100 | 261,800 | 280,600 | 314,500 | 362,200 | 410,100 | ||
18 | 197,500 | 225,600 | 262,700 | 281,800 | 316,100 | 364,200 | 412,300 | ||
19 | 199,500 | 227,100 | 263,500 | 282,800 | 317,800 | 366,300 | 414,500 | ||
20 | 201,500 | 228,600 | 264,300 | 284,000 | 319,500 | 368,400 | 416,600 | ||
21 | 203,500 | 229,700 | 265,200 | 285,500 | 320,900 | 370,100 | 418,500 | ||
22 | 205,400 | 231,400 | 265,900 | 287,100 | 322,400 | 372,200 | 420,400 | ||
23 | 207,500 | 233,100 | 266,800 | 288,400 | 323,900 | 374,300 | 422,200 | ||
24 | 209,600 | 234,700 | 267,600 | 289,700 | 325,400 | 376,300 | 424,100 | ||
25 | 211,200 | 236,000 | 268,600 | 290,800 | 326,800 | 378,300 | 425,800 | ||
26 | 212,500 | 237,700 | 269,400 | 292,400 | 328,200 | 379,900 | 427,400 | ||
27 | 213,700 | 239,400 | 270,300 | 294,100 | 329,700 | 381,800 | 429,100 | ||
28 | 215,000 | 241,100 | 271,300 | 295,600 | 331,300 | 383,700 | 430,700 | ||
29 | 216,200 | 242,700 | 272,500 | 296,600 | 332,400 | 385,500 | 432,000 | ||
30 | 217,300 | 244,100 | 273,700 | 298,000 | 333,900 | 387,200 | 433,300 | ||
31 | 218,600 | 245,400 | 275,200 | 299,400 | 335,300 | 389,100 | 434,900 | ||
32 | 219,700 | 246,500 | 276,500 | 300,900 | 336,800 | 390,900 | 436,400 | ||
33 | 221,000 | 247,500 | 278,000 | 302,300 | 338,400 | 392,600 | 438,100 | ||
34 | 222,300 | 248,600 | 279,400 | 303,800 | 339,900 | 394,300 | 439,700 | ||
35 | 223,600 | 249,500 | 280,600 | 305,400 | 341,500 | 396,100 | 441,100 | ||
36 | 224,900 | 250,500 | 281,800 | 307,000 | 343,000 | 397,800 | 442,500 | ||
37 | 226,000 | 251,200 | 283,300 | 308,300 | 344,700 | 399,400 | 443,600 | ||
38 | 227,400 | 252,200 | 284,500 | 309,700 | 346,300 | 401,100 | 444,900 | ||
39 | 228,700 | 253,100 | 285,900 | 311,100 | 347,800 | 402,900 | 446,200 | ||
40 | 230,100 | 254,100 | 287,100 | 312,700 | 349,400 | 404,700 | 447,600 | ||
41 | 231,000 | 254,500 | 288,100 | 314,200 | 350,600 | 406,200 | 448,600 | ||
42 | 232,400 | 255,400 | 289,400 | 315,600 | 352,100 | 407,700 | 449,300 | ||
43 | 233,700 | 256,200 | 290,700 | 317,000 | 353,600 | 409,200 | 450,100 | ||
44 | 235,100 | 256,900 | 292,100 | 318,500 | 355,000 | 410,500 | 450,700 | ||
45 | 236,300 | 257,700 | 293,400 | 319,300 | 356,600 | 411,600 | 451,600 | ||
46 | 237,700 | 258,400 | 294,800 | 320,700 | 357,600 | 412,700 | 452,300 | ||
47 | 239,000 | 259,300 | 296,300 | 322,100 | 359,100 | 413,800 | 453,100 | ||
48 | 240,300 | 260,100 | 297,800 | 323,600 | 360,400 | 415,000 | 453,900 | ||
49 | 241,200 | 260,900 | 298,900 | 324,700 | 361,800 | 416,300 | 454,600 | ||
50 | 242,300 | 261,800 | 300,200 | 326,100 | 363,200 | 417,400 | 455,300 | ||
51 | 243,300 | 262,700 | 301,400 | 327,400 | 364,500 | 418,600 | 456,000 | ||
52 | 244,300 | 263,700 | 302,800 | 328,700 | 365,900 | 419,700 | 456,800 | ||
53 | 245,000 | 264,800 | 304,200 | 330,100 | 367,400 | 420,900 | 457,600 | ||
54 | 246,000 | 266,000 | 305,500 | 331,500 | 368,600 | 421,900 | 458,400 | ||
55 | 246,900 | 267,300 | 306,900 | 332,900 | 369,700 | 423,000 | 459,100 | ||
56 | 247,800 | 268,600 | 308,300 | 334,200 | 370,900 | 424,100 | 459,800 | ||
57 | 248,500 | 270,000 | 309,100 | 335,100 | 372,000 | 425,200 | 460,600 | ||
58 | 249,500 | 271,500 | 310,300 | 336,400 | 372,900 | 425,700 | |||
59 | 250,100 | 272,900 | 311,500 | 337,600 | 373,900 | 426,300 | |||
60 | 250,900 | 274,300 | 312,900 | 338,900 | 374,900 | 426,700 | |||
61 | 251,700 | 275,600 | 314,000 | 340,000 | 375,500 | 427,300 | |||
62 | 252,500 | 276,900 | 315,300 | 340,900 | 376,300 | 427,800 | |||
63 | 253,300 | 278,300 | 316,600 | 342,100 | 377,100 | 428,200 | |||
64 | 254,100 | 279,400 | 317,800 | 343,400 | 377,900 | 428,700 | |||
65 | 254,800 | 280,500 | 319,100 | 344,500 | 378,600 | 429,300 | |||
66 | 255,500 | 281,800 | 320,400 | 345,700 | 379,300 | 429,700 | |||
67 | 256,300 | 283,100 | 321,700 | 346,900 | 380,100 | 430,000 | |||
68 | 257,000 | 284,400 | 323,000 | 348,000 | 380,800 | 430,300 | |||
69 | 257,800 | 285,500 | 323,700 | 349,000 | 381,400 | 430,700 | |||
70 | 258,600 | 287,000 | 324,800 | 350,000 | 382,000 | ||||
71 | 259,500 | 288,500 | 325,900 | 351,100 | 382,700 | ||||
72 | 260,500 | 289,900 | 326,800 | 352,200 | 383,300 | ||||
73 | 261,800 | 290,900 | 328,100 | 353,000 | 384,000 | ||||
74 | 263,100 | 292,300 | 328,800 | 354,100 | 384,500 | ||||
75 | 264,200 | 293,500 | 329,900 | 355,200 | 385,100 | ||||
76 | 265,300 | 294,800 | 331,100 | 356,300 | 385,600 | ||||
77 | 266,200 | 296,200 | 332,200 | 357,000 | 386,000 | ||||
78 | 267,200 | 297,500 | 333,400 | 357,800 | 386,600 | ||||
79 | 268,400 | 298,700 | 334,500 | 358,600 | 387,100 | ||||
80 | 269,400 | 300,000 | 335,700 | 359,300 | 387,400 | ||||
81 | 270,300 | 300,500 | 336,800 | 359,900 | 387,700 | ||||
82 | 271,200 | 301,700 | 337,900 | 360,400 | 388,200 | ||||
83 | 272,200 | 302,800 | 338,900 | 361,000 | 388,600 | ||||
84 | 273,100 | 304,000 | 340,000 | 361,500 | 388,900 | ||||
85 | 273,900 | 305,100 | 340,900 | 362,100 | 389,200 | ||||
86 | 274,700 | 306,300 | 341,900 | 362,600 | 389,700 | ||||
87 | 275,600 | 307,500 | 342,800 | 363,200 | 390,200 | ||||
88 | 276,500 | 308,600 | 343,800 | 363,700 | 390,600 | ||||
89 | 277,300 | 309,900 | 344,800 | 364,100 | 390,900 | ||||
90 | 278,200 | 311,100 | 345,600 | 364,500 | 391,300 | ||||
91 | 279,000 | 312,300 | 346,400 | 365,100 | 391,800 | ||||
92 | 280,000 | 313,500 | 347,200 | 365,600 | 392,200 | ||||
93 | 280,900 | 314,300 | 347,800 | 365,900 | 392,600 | ||||
94 | 281,900 | 315,000 | 348,400 | 366,400 | |||||
95 | 282,800 | 315,700 | 349,100 | 366,800 | |||||
96 | 283,800 | 316,300 | 349,700 | 367,100 | |||||
97 | 284,400 | 317,000 | 350,100 | 367,700 | |||||
98 | 285,200 | 317,300 | 350,500 | 368,200 | |||||
99 | 285,800 | 317,900 | 351,000 | 368,700 | |||||
100 | 286,700 | 318,600 | 351,400 | 369,200 | |||||
101 | 287,500 | 319,000 | 351,900 | 369,800 | |||||
102 | 288,300 | 319,600 | 352,300 | 370,300 | |||||
103 | 289,100 | 320,200 | 352,800 | 370,800 | |||||
104 | 289,900 | 320,800 | 353,200 | 371,200 | |||||
105 | 290,600 | 321,200 | 353,500 | 371,800 | |||||
106 | 291,100 | 321,700 | 354,000 | 372,300 | |||||
107 | 291,600 | 322,200 | 354,400 | 372,800 | |||||
108 | 292,100 | 322,700 | 354,700 | 373,300 | |||||
109 | 292,300 | 323,100 | 355,200 | 373,900 | |||||
110 | 292,600 | 323,500 | 355,700 | 374,300 | |||||
111 | 292,800 | 323,800 | 356,200 | 374,800 | |||||
112 | 293,200 | 324,100 | 356,700 | 375,300 | |||||
113 | 293,500 | 324,500 | 357,200 | 375,900 | |||||
114 | 293,700 | 324,900 | 357,700 | ||||||
115 | 294,100 | 325,300 | 358,200 | ||||||
116 | 294,400 | 325,600 | 358,600 | ||||||
117 | 294,700 | 325,800 | 359,000 | ||||||
118 | 295,000 | 326,100 | 359,400 | ||||||
119 | 295,300 | 326,500 | 359,900 | ||||||
120 | 295,700 | 326,700 | 360,400 | ||||||
121 | 296,000 | 326,900 | 360,800 | ||||||
122 | 296,400 | 327,200 | 361,300 | ||||||
123 | 296,700 | 327,500 | 361,800 | ||||||
124 | 297,100 | 327,800 | 362,300 | ||||||
125 | 297,300 | 328,000 | 362,600 | ||||||
126 | 297,500 | 328,300 | |||||||
127 | 297,800 | 328,700 | |||||||
128 | 298,200 | 328,900 | |||||||
129 | 298,400 | 329,100 | |||||||
130 | 298,700 | 329,300 | |||||||
131 | 299,100 | 329,700 | |||||||
132 | 299,500 | 329,900 | |||||||
133 | 299,700 | 330,200 | |||||||
134 | 300,000 | 330,600 | |||||||
135 | 300,400 | 331,000 | |||||||
136 | 300,700 | 331,400 | |||||||
137 | 300,900 | 331,700 | |||||||
138 | 301,200 | 332,100 | |||||||
139 | 301,600 | 332,500 | |||||||
140 | 301,900 | 332,900 | |||||||
141 | 302,100 | 333,200 | |||||||
142 | 302,500 | 333,600 | |||||||
143 | 302,900 | 333,900 | |||||||
144 | 303,200 | 334,300 | |||||||
145 | 303,400 | 334,600 | |||||||
146 | 303,600 | 335,000 | |||||||
147 | 303,900 | 335,400 | |||||||
148 | 304,300 | 335,800 | |||||||
149 | 304,500 | 336,100 | |||||||
150 | 304,700 | 336,500 | |||||||
151 | 305,000 | 336,900 | |||||||
152 | 305,300 | 337,300 | |||||||
153 | 305,700 | 337,600 | |||||||
154 | 305,900 | ||||||||
155 | 306,100 | ||||||||
156 | 306,400 | ||||||||
