一般職の職員の給与に関する法律
#
昭和二十五年法律第九十五号
#
略称 : 一般職給与法
別表第六 教育職俸給表
最終編集日 :
2023年 01月23日 22時13分
· · ·
⌘ イ 教育職俸給表(一)
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | 4級 | 5級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | ||
1 | 220,100 | 281,000 | 327,600 | 406,000 | 534,400 | ||
2 | 222,400 | 284,000 | 330,500 | 408,300 | 537,400 | ||
3 | 224,600 | 286,800 | 333,500 | 410,700 | 540,500 | ||
4 | 226,800 | 289,600 | 336,500 | 413,200 | 543,600 | ||
5 | 228,900 | 292,200 | 339,700 | 415,300 | 546,600 | ||
6 | 231,000 | 294,600 | 342,100 | 417,800 | 549,000 | ||
7 | 233,200 | 296,800 | 344,700 | 420,000 | 551,500 | ||
8 | 235,300 | 299,100 | 347,100 | 422,500 | 553,900 | ||
9 | 237,600 | 301,600 | 349,800 | 424,200 | 556,200 | ||
10 | 240,000 | 304,000 | 352,500 | 426,700 | 558,000 | ||
11 | 242,400 | 306,400 | 355,200 | 429,000 | 559,900 | ||
12 | 244,800 | 308,900 | 358,200 | 431,300 | 561,800 | ||
13 | 246,900 | 311,200 | 361,000 | 432,700 | 563,500 | ||
14 | 249,300 | 313,200 | 362,900 | 434,900 | 564,900 | ||
15 | 251,700 | 315,200 | 365,100 | 437,100 | 566,200 | ||
16 | 254,100 | 316,900 | 367,600 | 439,400 | 567,400 | ||
17 | 256,100 | 319,100 | 369,600 | 441,500 | 568,700 | ||
18 | 259,200 | 320,900 | 371,800 | 443,900 | 569,500 | ||
19 | 262,300 | 322,900 | 373,900 | 446,200 | 570,200 | ||
20 | 265,400 | 324,600 | 375,800 | 448,600 | 570,900 | ||
21 | 268,300 | 326,300 | 377,600 | 450,700 | 571,700 | ||
22 | 271,300 | 328,700 | 379,400 | 453,000 | |||
23 | 274,200 | 330,900 | 380,900 | 455,400 | |||
24 | 277,100 | 333,300 | 382,100 | 457,700 | |||
25 | 279,700 | 335,300 | 383,500 | 459,700 | |||
26 | 282,300 | 337,300 | 385,300 | 461,900 | |||
27 | 284,800 | 339,400 | 387,100 | 464,000 | |||
28 | 287,400 | 341,800 | 389,000 | 466,200 | |||
29 | 290,000 | 344,000 | 390,900 | 468,300 | |||
30 | 292,300 | 346,100 | 392,600 | 470,600 | |||
31 | 294,500 | 348,000 | 394,300 | 472,800 | |||
32 | 296,800 | 349,800 | 396,000 | 474,900 | |||
33 | 299,000 | 351,700 | 397,600 | 476,800 | |||
34 | 301,200 | 353,600 | 399,400 | 478,900 | |||
35 | 303,700 | 355,300 | 400,900 | 481,200 | |||
36 | 305,900 | 356,800 | 402,700 | 483,400 | |||
37 | 308,400 | 358,400 | 403,800 | 485,500 | |||
38 | 309,700 | 360,400 | 405,400 | 487,500 | |||
39 | 311,400 | 362,500 | 406,900 | 489,400 | |||
40 | 312,800 | 364,400 | 408,400 | 491,300 | |||
41 | 314,500 | 366,300 | 409,300 | 493,300 | |||
42 | 315,000 | 368,200 | 410,900 | 495,200 | |||
43 | 315,500 | 370,000 | 412,400 | 496,900 | |||
44 | 316,000 | 371,800 | 414,000 | 498,800 | |||
45 | 316,800 | 373,600 | 415,300 | 500,700 | |||
46 | 317,800 | 375,400 | 416,900 | 502,500 | |||
47 | 318,600 | 376,900 | 418,300 | 504,300 | |||
48 | 319,600 | 378,700 | 419,900 | 506,200 | |||
49 | 320,400 | 380,200 | 421,300 | 507,900 | |||
50 | 321,300 | 381,800 | 422,600 | 509,600 | |||
51 | 322,100 | 383,400 | 423,900 | 511,400 | |||
52 | 322,900 | 385,100 | 425,200 | 513,300 | |||
53 | 324,000 | 386,200 | 425,900 | 514,900 | |||
54 | 324,800 | 387,700 | 426,900 | 516,500 | |||
55 | 325,500 | 389,100 | 427,800 | 518,200 | |||
56 | 326,300 | 390,700 | 428,700 | 519,800 | |||
57 | 326,800 | 392,000 | 429,600 | 521,400 | |||
58 | 327,500 | 393,400 | 430,500 | 522,700 | |||
59 | 328,400 | 394,700 | 431,400 | 524,000 | |||
60 | 329,200 | 396,200 | 432,300 | 525,200 | |||
61 | 330,200 | 397,500 | 433,200 | 526,400 | |||
62 | 331,200 | 398,900 | 434,100 | 527,400 | |||
63 | 332,300 | 400,400 | 435,100 | 528,400 | |||
64 | 333,400 | 401,900 | 436,200 | 529,400 | |||
65 | 334,100 | 402,900 | 437,100 | 530,000 | |||
66 | 335,200 | 404,000 | 438,100 | 530,900 | |||
67 | 335,900 | 405,000 | 439,100 | 531,800 | |||
68 | 337,000 | 406,100 | 440,000 | 532,700 | |||
69 | 337,600 | 407,100 | 441,000 | 533,600 | |||
70 | 338,700 | 408,000 | 442,000 | 534,400 | |||
71 | 339,600 | 408,800 | 442,900 | 535,100 | |||
72 | 340,700 | 409,600 | 443,900 | 535,600 | |||
73 | 341,000 | 410,400 | 444,900 | 536,300 | |||
74 | 342,000 | 411,300 | 445,800 | 536,800 | |||
75 | 343,000 | 412,100 | 446,700 | 537,600 | |||
76 | 344,000 | 412,900 | 447,700 | 538,200 | |||
77 | 345,000 | 413,600 | 448,500 | 538,700 | |||
78 | 346,000 | 414,000 | 449,000 | ||||
79 | 346,900 | 414,300 | 449,700 | ||||
80 | 347,800 | 414,600 | 450,300 | ||||
81 | 348,800 | 414,900 | 451,100 | ||||
82 | 349,800 | 415,200 | 451,800 | ||||
83 | 350,800 | 415,400 | 452,100 | ||||
84 | 351,800 | 415,700 | 452,700 | ||||
85 | 352,400 | 416,000 | 453,100 | ||||
86 | 353,000 | 416,300 | 453,400 | ||||
87 | 353,600 | 416,600 | 453,700 | ||||
88 | 354,200 | 416,900 | 454,000 | ||||
89 | 354,800 | 417,100 | 454,300 | ||||
90 | 355,200 | 417,400 | |||||
91 | 355,600 | 417,700 | |||||
92 | 356,100 | 418,000 | |||||
93 | 356,600 | 418,200 | |||||
94 | 357,000 | 418,500 | |||||
95 | 357,500 | 418,800 | |||||
96 | 358,000 | 419,100 | |||||
97 | 358,600 | 419,300 | |||||
98 | 359,100 | 419,600 | |||||
99 | 359,500 | 419,900 | |||||
100 | 360,000 | 420,100 | |||||
101 | 360,400 | 420,300 | |||||
102 | 360,900 | 420,600 | |||||
103 | 361,200 | 420,900 | |||||
104 | 361,700 | 421,100 | |||||
105 | 362,200 | 421,300 | |||||
106 | 362,600 | ||||||
107 | 363,100 | ||||||
108 | 363,600 | ||||||
109 | 364,000 | ||||||
110 | 364,500 | ||||||
111 | 365,000 | ||||||
112 | 365,400 | ||||||
113 | 365,800 | ||||||
114 | 366,200 | ||||||
115 | 366,700 | ||||||
116 | 367,100 | ||||||
117 | 367,500 | ||||||
118 | 367,900 | ||||||
119 | 368,400 | ||||||
120 | 368,800 | ||||||
121 | 369,100 | ||||||
122 | 369,500 | ||||||
123 | 370,000 | ||||||
124 | 370,300 | ||||||
125 | 370,700 | ||||||
126 | 371,200 | ||||||
127 | 371,700 | ||||||
128 | 372,100 | ||||||
129 | 372,500 | ||||||
再任用職員 | 282,800 | 293,800 | 315,700 | 399,700 | 534,100 |
備考
この表は、大学に準ずる教育施設で人事院の指定するものに勤務し、学生の教育、学生の研究の指導 及び研究に係る業務に従事する職員 その他の職員で人事院規則で定めるものに適用する。
⌘ ロ 教育職俸給表(二)
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | ||
1 | 187,900 | 221,500 | 281,000 | ||
2 | 190,400 | 223,600 | 284,000 | ||
3 | 193,000 | 225,600 | 286,800 | ||
4 | 195,600 | 227,700 | 289,600 | ||
5 | 198,300 | 229,600 | 292,200 | ||
6 | 201,000 | 231,600 | 294,700 | ||
7 | 203,700 | 233,700 | 297,000 | ||
8 | 206,500 | 235,700 | 299,300 | ||
9 | 209,300 | 237,900 | 301,600 | ||
10 | 212,000 | 240,300 | 304,100 | ||
11 | 214,900 | 242,700 | 306,500 | ||
12 | 217,600 | 245,100 | 309,000 | ||
13 | 220,100 | 247,100 | 311,200 | ||
14 | 221,700 | 249,400 | 313,200 | ||
15 | 223,500 | 251,700 | 315,200 | ||
16 | 225,200 | 254,000 | 316,900 | ||
17 | 226,900 | 256,200 | 319,300 | ||
18 | 228,600 | 259,300 | 321,500 | ||
19 | 230,400 | 262,400 | 323,900 | ||
20 | 231,900 | 265,500 | 326,100 | ||
21 | 233,800 | 268,300 | 328,100 | ||
22 | 235,700 | 271,300 | 330,800 | ||
23 | 237,700 | 274,200 | 333,100 | ||
24 | 239,700 | 277,100 | 335,900 | ||
25 | 241,300 | 279,700 | 338,600 | ||
26 | 243,200 | 282,300 | 341,200 | ||
27 | 245,100 | 284,800 | 343,800 | ||
28 | 247,100 | 287,400 | 346,600 | ||
29 | 248,800 | 290,000 | 349,200 | ||
30 | 250,700 | 292,100 | 351,700 | ||
31 | 252,700 | 294,100 | 354,000 | ||
32 | 254,700 | 296,200 | 356,300 | ||
33 | 256,500 | 298,000 | 358,600 | ||
34 | 258,500 | 300,100 | 360,500 | ||
35 | 260,400 | 302,200 | 362,100 | ||
36 | 262,300 | 304,100 | 363,500 | ||
37 | 263,500 | 306,100 | 365,500 | ||
38 | 265,000 | 307,700 | 367,600 | ||
39 | 266,500 | 309,400 | 369,800 | ||
40 | 268,000 | 310,900 | 372,000 | ||
41 | 269,500 | 312,200 | 374,200 | ||
42 | 270,600 | 314,200 | 376,200 | ||
43 | 271,500 | 315,900 | 378,300 | ||
44 | 272,500 | 318,000 | 380,400 | ||
45 | 273,400 | 320,000 | 381,900 | ||
46 | 274,300 | 322,000 | 383,900 | ||
47 | 274,900 | 324,100 | 385,700 | ||
48 | 275,600 | 326,400 | 387,700 | ||
49 | 276,500 | 328,600 | 388,600 | ||
50 | 277,000 | 330,900 | 390,400 | ||
51 | 277,500 | 333,000 | 392,000 | ||
52 | 278,100 | 335,000 | 393,800 | ||
53 | 278,800 | 337,100 | 394,800 | ||
54 | 279,400 | 338,700 | 396,400 | ||
55 | 280,000 | 340,000 | 397,900 | ||
56 | 280,600 | 341,200 | 399,600 | ||
57 | 281,400 | 342,900 | 400,900 | ||
58 | 282,500 | 344,800 | 402,600 | ||
59 | 283,400 | 346,500 | 404,200 | ||
60 | 284,800 | 348,500 | 405,800 | ||
61 | 285,700 | 350,300 | 407,100 | ||
62 | 287,100 | 352,100 | 408,700 | ||
63 | 288,200 | 354,000 | 410,200 | ||
64 | 289,300 | 355,800 | 411,800 | ||
65 | 290,200 | 357,500 | 413,200 | ||
66 | 291,300 | 359,400 | 414,200 | ||
67 | 292,500 | 361,100 | 415,200 | ||
68 | 293,600 | 362,900 | 416,100 | ||
69 | 294,400 | 364,400 | 417,100 | ||
70 | 295,100 | 366,100 | 418,100 | ||
71 | 295,900 | 367,800 | 419,200 | ||
72 | 296,700 | 369,500 | 420,100 | ||
73 | 297,800 | 370,800 | 420,800 | ||
74 | 298,800 | 372,400 | 421,600 | ||
75 | 299,900 | 373,800 | 422,600 | ||
76 | 301,000 | 375,400 | 423,600 | ||
77 | 301,700 | 377,000 | 424,600 | ||
78 | 302,600 | 378,700 | 425,600 | ||
79 | 303,400 | 380,200 | 426,600 | ||
80 | 304,300 | 381,900 | 427,500 | ||
81 | 305,000 | 383,400 | 428,200 | ||
82 | 305,900 | 384,800 | 429,100 | ||
83 | 306,800 | 386,400 | 430,000 | ||
84 | 307,700 | 388,000 | 430,800 | ||
85 | 308,100 | 389,000 | 431,700 | ||
86 | 308,800 | 390,300 | 432,500 | ||
87 | 309,500 | 391,700 | 433,300 | ||
88 | 310,400 | 393,100 | 434,200 | ||
89 | 311,300 | 394,400 | 434,900 | ||
90 | 312,100 | 395,500 | 435,400 | ||
91 | 312,900 | 396,600 | 436,000 | ||
92 | 313,600 | 397,800 | 436,400 | ||
93 | 314,300 | 398,600 | 436,900 | ||
94 | 315,000 | 399,700 | 437,400 | ||
95 | 315,700 | 400,800 | 437,800 | ||
96 | 316,400 | 401,800 | 438,200 | ||
97 | 316,800 | 402,700 | 438,400 | ||
98 | 317,200 | 403,700 | 438,800 | ||
99 | 317,600 | 404,700 | 439,100 | ||
100 | 318,000 | 405,600 | 439,400 | ||
101 | 318,300 | 406,400 | 439,700 | ||
102 | 318,700 | 407,400 | |||
103 | 319,000 | 408,400 | |||
104 | 319,400 | 409,400 | |||
105 | 319,800 | 410,000 | |||
106 | 320,300 | 410,700 | |||
107 | 320,800 | 411,400 | |||
108 | 321,300 | 412,000 | |||
109 | 321,700 | 412,500 | |||
110 | 322,200 | 412,900 | |||
111 | 322,600 | 413,200 | |||
112 | 323,100 | 413,500 | |||
113 | 323,400 | 413,700 | |||
114 | 323,900 | 414,000 | |||
115 | 324,300 | 414,300 | |||
116 | 324,800 | 414,600 | |||
117 | 325,100 | 414,800 | |||
118 | 325,500 | 415,100 | |||
119 | 326,000 | 415,400 | |||
120 | 326,500 | 415,600 | |||
121 | 326,700 | 415,800 | |||
122 | 327,100 | 416,100 | |||
123 | 327,600 | 416,400 | |||
124 | 327,900 | 416,600 | |||
125 | 328,100 | 416,800 | |||
126 | 328,400 | ||||
127 | 328,900 | ||||
128 | 329,300 | ||||
129 | 329,500 | ||||
130 | 329,900 | ||||
131 | 330,400 | ||||
132 | 330,800 | ||||
133 | 331,000 | ||||
134 | 331,400 | ||||
135 | 331,900 | ||||
136 | 332,200 | ||||
137 | 332,500 | ||||
138 | 332,900 | ||||
139 | 333,300 | ||||
140 | 333,700 | ||||
141 | 334,100 | ||||
再任用職員 | 247,600 | 293,200 | 310,700 |
備考
この表は、高等専門学校に準ずる教育施設で人事院の指定するものに勤務し、職業に必要な技術の教授を行う職員 その他の職員で人事院規則で定めるものに適用する。