一般職の職員の給与に関する法律
#
昭和二十五年法律第九十五号
#
略称 : 一般職給与法
別表第四 公安職俸給表
最終編集日 :
2024年 11月23日 19時24分
· · ·
⌘ イ 公安職俸給表(一)
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | 4級 | 5級 | 6級 | 7級 | 8級 | 9級 | 10級 | 11級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | ||
1 | 174,500 | 190,200 | 215,100 | 254,900 | 296,300 | 321,300 | 347,600 | 381,900 | 422,800 | 458,400 | 521,700 | ||
2 | 176,200 | 191,900 | 217,100 | 256,700 | 298,100 | 323,500 | 349,800 | 384,100 | 424,600 | 461,500 | 524,600 | ||
3 | 178,000 | 193,700 | 219,100 | 258,500 | 299,900 | 325,600 | 352,100 | 386,000 | 426,500 | 464,500 | 527,700 | ||
4 | 179,700 | 195,500 | 221,100 | 260,300 | 301,900 | 327,600 | 354,300 | 388,100 | 428,400 | 467,500 | 530,800 | ||
5 | 181,100 | 197,300 | 223,100 | 262,000 | 303,600 | 329,700 | 356,300 | 389,800 | 429,800 | 470,500 | 533,900 | ||
6 | 183,000 | 199,400 | 224,900 | 263,800 | 305,500 | 331,500 | 358,400 | 391,800 | 431,500 | 473,500 | 536,200 | ||
7 | 184,800 | 201,600 | 226,900 | 265,400 | 307,500 | 333,200 | 360,600 | 393,600 | 433,100 | 476,500 | 538,700 | ||
8 | 186,700 | 203,800 | 228,800 | 267,100 | 309,600 | 334,800 | 362,800 | 395,400 | 434,600 | 479,600 | 541,100 | ||
9 | 188,300 | 205,800 | 230,900 | 268,200 | 311,400 | 336,500 | 364,500 | 397,100 | 436,200 | 482,300 | 543,500 | ||
10 | 190,000 | 208,100 | 232,700 | 269,700 | 313,600 | 338,800 | 366,700 | 399,100 | 437,900 | 485,400 | 545,300 | ||
11 | 191,700 | 210,600 | 234,500 | 271,000 | 315,700 | 341,000 | 368,700 | 401,100 | 439,500 | 488,400 | 547,100 | ||
12 | 193,400 | 212,900 | 236,300 | 272,200 | 317,700 | 343,300 | 370,900 | 403,200 | 441,100 | 491,500 | 549,000 | ||
13 | 195,100 | 214,900 | 238,100 | 273,500 | 319,700 | 345,300 | 372,700 | 404,900 | 442,200 | 494,200 | 550,700 | ||
14 | 197,100 | 216,700 | 240,000 | 274,800 | 321,600 | 347,400 | 374,800 | 407,000 | 443,800 | 496,500 | 552,100 | ||
15 | 199,100 | 218,500 | 241,900 | 275,800 | 323,200 | 349,600 | 376,800 | 409,000 | 445,600 | 498,800 | 553,400 | ||
16 | 201,100 | 220,300 | 243,800 | 277,000 | 324,800 | 351,700 | 378,900 | 411,100 | 447,400 | 501,100 | 554,500 | ||
17 | 203,200 | 222,200 | 245,300 | 277,700 | 326,500 | 353,700 | 380,500 | 412,800 | 449,000 | 503,200 | 555,800 | ||
18 | 205,300 | 223,900 | 247,100 | 279,100 | 328,800 | 355,700 | 382,500 | 414,500 | 450,800 | 504,600 | 556,800 | ||
19 | 207,600 | 225,800 | 248,900 | 280,400 | 330,900 | 357,700 | 384,400 | 416,200 | 452,600 | 506,100 | 557,700 | ||
20 | 209,900 | 227,600 | 250,700 | 281,700 | 333,200 | 359,800 | 386,400 | 417,800 | 454,300 | 507,500 | 558,600 | ||
21 | 212,000 | 229,300 | 252,300 | 283,000 | 335,100 | 361,500 | 388,100 | 419,500 | 455,900 | 508,700 | 559,500 | ||
22 | 213,800 | 231,100 | 253,600 | 284,000 | 337,100 | 363,500 | 390,200 | 421,100 | 457,600 | 510,100 | |||
23 | 215,500 | 232,900 | 254,800 | 285,300 | 339,200 | 365,300 | 392,300 | 422,500 | 459,200 | 511,600 | |||
24 | 217,300 | 234,700 | 256,100 | 286,500 | 341,200 | 367,400 | 394,300 | 424,000 | 461,000 | 513,100 | |||
25 | 219,200 | 236,300 | 257,300 | 287,500 | 343,100 | 369,100 | 396,000 | 425,300 | 462,500 | 514,200 | |||
26 | 220,900 | 238,000 | 258,500 | 289,100 | 345,200 | 371,100 | 398,000 | 426,700 | 463,900 | 515,300 | |||
27 | 222,700 | 239,700 | 259,800 | 290,800 | 347,100 | 373,100 | 400,100 | 428,200 | 465,400 | 516,500 | |||
28 | 224,400 | 241,300 | 260,900 | 292,400 | 349,100 | 375,100 | 402,200 | 429,800 | 466,700 | 517,700 | |||
29 | 226,300 | 242,500 | 261,800 | 294,300 | 350,900 | 376,900 | 403,700 | 431,100 | 467,900 | 518,700 | |||
30 | 228,100 | 244,300 | 262,800 | 296,200 | 353,000 | 379,000 | 405,500 | 432,800 | 468,600 | 519,600 | |||
31 | 229,900 | 246,100 | 264,000 | 297,900 | 354,800 | 381,100 | 407,200 | 434,500 | 469,300 | 520,500 | |||
32 | 231,700 | 247,900 | 265,000 | 299,700 | 356,900 | 383,100 | 408,900 | 436,100 | 470,000 | 521,400 | |||
33 | 233,300 | 249,300 | 265,500 | 301,300 | 358,300 | 385,000 | 410,600 | 437,500 | 470,500 | 522,200 | |||
34 | 235,000 | 250,800 | 266,700 | 303,000 | 360,300 | 387,100 | 412,100 | 439,200 | 471,300 | 523,100 | |||
35 | 236,700 | 252,100 | 267,700 | 304,800 | 362,200 | 389,200 | 413,700 | 440,900 | 472,000 | 523,800 | |||
36 | 238,400 | 253,500 | 268,700 | 306,500 | 364,300 | 391,100 | 415,200 | 442,500 | 472,600 | 524,300 | |||
37 | 239,600 | 254,700 | 269,500 | 308,200 | 366,200 | 392,800 | 416,500 | 443,900 | 472,900 | 525,000 | |||
38 | 241,400 | 256,000 | 270,400 | 309,800 | 368,300 | 394,300 | 418,000 | 444,600 | 473,500 | 525,600 | |||
39 | 243,200 | 257,200 | 271,400 | 311,600 | 370,300 | 395,600 | 419,500 | 445,300 | 474,000 | 526,400 | |||
40 | 245,000 | 258,200 | 272,200 | 313,100 | 372,300 | 397,000 | 421,000 | 446,000 | 474,500 | 527,000 | |||
41 | 246,400 | 259,200 | 273,200 | 314,500 | 374,300 | 398,200 | 422,500 | 446,400 | 475,000 | 527,500 | |||
42 | 247,800 | 260,300 | 274,300 | 316,000 | 376,400 | 399,300 | 423,800 | 447,000 | 475,400 | ||||
43 | 249,100 | 261,300 | 275,300 | 317,700 | 378,500 | 400,300 | 425,100 | 447,700 | 475,800 | ||||
44 | 250,300 | 262,300 | 276,100 | 319,400 | 380,500 | 401,300 | 426,300 | 448,300 | 476,200 | ||||
45 | 251,400 | 262,900 | 277,200 | 321,100 | 382,200 | 402,500 | 427,300 | 449,100 | 476,500 | ||||
46 | 252,500 | 264,000 | 278,600 | 323,000 | 383,900 | 403,700 | 428,000 | 449,800 | |||||
47 | 253,500 | 264,900 | 279,900 | 324,900 | 385,500 | 404,800 | 428,800 | 450,300 | |||||
48 | 254,300 | 266,000 | 281,300 | 326,700 | 387,200 | 406,000 | 429,600 | 450,800 | |||||
49 | 255,000 | 266,800 | 283,000 | 328,100 | 388,600 | 407,300 | 430,100 | 451,300 | |||||
50 | 255,900 | 267,800 | 284,700 | 329,700 | 389,600 | 408,100 | 430,500 | 451,600 | |||||
51 | 257,000 | 268,800 | 286,200 | 331,100 | 390,600 | 408,900 | 430,900 | 451,900 | |||||
52 | 258,000 | 269,700 | 287,600 | 332,800 | 391,600 | 409,600 | 431,200 | 452,300 | |||||
53 | 258,500 | 270,700 | 289,000 | 334,300 | 392,900 | 410,100 | 431,500 | 452,700 | |||||
54 | 259,700 | 271,400 | 290,600 | 336,000 | 394,000 | 410,800 | 431,900 | 452,900 | |||||
55 | 260,500 | 272,400 | 292,200 | 337,600 | 395,100 | 411,500 | 432,200 | 453,200 | |||||
56 | 261,600 | 273,300 | 293,700 | 339,400 | 396,300 | 412,100 | 432,500 | 453,400 | |||||
57 | 262,500 | 274,300 | 295,100 | 340,300 | 397,600 | 412,800 | 432,800 | 453,800 | |||||
58 | 263,300 | 275,800 | 296,700 | 342,000 | 398,400 | 413,200 | 433,100 | 454,000 | |||||
59 | 264,100 | 277,000 | 298,400 | 343,600 | 399,200 | 413,800 | 433,400 | 454,200 | |||||
60 | 264,900 | 278,400 | 300,000 | 345,200 | 399,900 | 414,400 | 433,700 | 454,400 | |||||
61 | 265,700 | 279,900 | 301,400 | 346,800 | 400,400 | 414,800 | 434,000 | 454,800 | |||||
62 | 266,300 | 281,500 | 303,000 | 348,500 | 401,100 | 415,400 | 434,300 | ||||||
63 | 267,100 | 282,800 | 304,600 | 350,200 | 401,800 | 415,900 | 434,600 | ||||||
64 | 267,700 | 284,300 | 306,100 | 351,900 | 402,500 | 416,400 | 434,900 | ||||||
65 | 268,800 | 285,600 | 307,400 | 353,500 | 402,800 | 416,900 | 435,200 | ||||||
66 | 270,000 | 286,800 | 309,100 | 355,100 | 403,500 | 417,500 | 435,500 | ||||||
67 | 271,000 | 288,200 | 310,500 | 356,700 | 404,200 | 417,900 | 435,800 | ||||||
68 | 271,900 | 289,400 | 312,200 | 358,300 | 404,800 | 418,400 | 436,100 | ||||||
69 | 273,000 | 290,900 | 313,600 | 359,500 | 405,200 | 418,800 | 436,300 | ||||||
70 | 274,400 | 292,300 | 315,000 | 360,900 | 405,700 | 419,100 | 436,600 | ||||||
71 | 275,600 | 293,800 | 316,300 | 362,200 | 406,300 | 419,400 | 436,900 | ||||||
72 | 276,900 | 295,100 | 317,800 | 363,600 | 406,800 | 419,700 | 437,200 | ||||||
73 | 277,900 | 296,300 | 318,500 | 364,800 | 407,300 | 420,000 | 437,400 | ||||||
74 | 279,100 | 297,600 | 320,100 | 366,000 | 407,700 | 420,300 | 437,700 | ||||||
75 | 280,400 | 298,900 | 321,600 | 367,300 | 408,200 | 420,600 | 438,000 | ||||||
76 | 281,400 | 300,200 | 323,300 | 368,600 | 408,700 | 420,900 | 438,300 | ||||||
77 | 282,500 | 301,100 | 325,100 | 369,900 | 409,200 | 421,100 | 438,500 | ||||||
78 | 283,700 | 302,600 | 326,800 | 371,100 | 409,700 | 421,400 | 438,800 | ||||||
79 | 284,800 | 303,800 | 328,400 | 372,300 | 410,300 | 421,700 | 439,100 | ||||||
80 | 285,500 | 305,300 | 330,000 | 373,500 | 410,800 | 422,000 | 439,400 | ||||||
81 | 286,600 | 306,600 | 331,700 | 374,700 | 411,200 | 422,200 | 439,600 | ||||||
82 | 287,700 | 308,000 | 333,400 | 375,900 | 411,800 | 422,500 | 439,900 | ||||||
83 | 288,800 | 309,100 | 335,000 | 377,000 | 412,300 | 422,800 | 440,200 | ||||||
84 | 289,900 | 310,500 | 336,700 | 378,200 | 412,500 | 423,000 | 440,500 | ||||||
85 | 291,000 | 311,400 | 338,100 | 379,300 | 412,800 | 423,200 | 440,700 | ||||||
86 | 292,200 | 312,900 | 339,600 | 379,900 | 413,300 | 423,500 | |||||||
87 | 293,100 | 314,200 | 341,100 | 380,400 | 413,600 | 423,800 | |||||||
88 | 294,300 | 315,700 | 342,600 | 381,000 | 413,900 | 424,000 | |||||||
89 | 295,300 | 317,200 | 343,900 | 381,600 | 414,200 | 424,200 | |||||||
90 | 296,500 | 318,700 | 345,100 | 382,200 | 414,600 | 424,500 | |||||||
91 | 297,600 | 320,100 | 346,400 | 382,800 | 415,000 | 424,800 | |||||||
92 | 298,800 | 321,600 | 347,700 | 383,400 | 415,400 | 425,000 | |||||||
93 | 299,300 | 322,900 | 349,100 | 383,700 | 415,700 | 425,200 | |||||||
94 | 300,600 | 324,200 | 350,600 | 384,200 | |||||||||
95 | 301,700 | 325,600 | 352,100 | 384,800 | |||||||||
96 | 303,000 | 326,900 | 353,600 | 385,300 | |||||||||
97 | 304,100 | 328,100 | 354,900 | 385,700 | |||||||||
98 | 305,300 | 329,400 | 356,100 | 386,100 | |||||||||
99 | 306,500 | 330,700 | 357,200 | 386,700 | |||||||||
100 | 307,700 | 332,000 | 358,400 | 387,200 | |||||||||
101 | 308,900 | 333,400 | 359,500 | 387,600 | |||||||||
102 | 309,900 | 334,300 | 360,600 | 388,100 | |||||||||
103 | 311,000 | 335,400 | 361,700 | 388,700 | |||||||||
104 | 312,000 | 336,600 | 362,900 | 389,200 | |||||||||
105 | 312,800 | 337,700 | 364,100 | 389,500 | |||||||||
106 | 313,400 | 338,800 | 364,600 | 389,900 | |||||||||
107 | 314,000 | 339,800 | 365,200 | 390,400 | |||||||||
108 | 314,700 | 340,900 | 365,800 | 390,700 | |||||||||
109 | 315,200 | 342,100 | 366,400 | 391,000 | |||||||||
110 | 315,700 | 343,100 | 366,900 | 391,500 | |||||||||
111 | 316,200 | 344,100 | 367,400 | 392,000 | |||||||||
112 | 316,800 | 345,000 | 367,900 | 392,500 | |||||||||
113 | 317,600 | 345,900 | 368,300 | 392,800 | |||||||||
114 | 318,300 | 346,800 | 368,700 | 393,300 | |||||||||
115 | 319,000 | 347,800 | 369,300 | 393,800 | |||||||||
116 | 319,700 | 348,800 | 369,800 | 394,300 | |||||||||
117 | 320,300 | 349,800 | 370,200 | 394,600 | |||||||||
118 | 321,100 | 350,300 | 370,700 | 395,100 | |||||||||
119 | 321,800 | 350,900 | 371,300 | 395,600 | |||||||||
120 | 322,600 | 351,500 | 371,800 | 396,100 | |||||||||
121 | 323,200 | 351,800 | 372,000 | 396,500 | |||||||||
122 | 323,500 | 352,200 | 372,500 | 397,000 | |||||||||
123 | 324,000 | 352,700 | 373,000 | 397,400 | |||||||||
124 | 324,500 | 353,100 | 373,400 | 397,900 | |||||||||
125 | 324,800 | 353,500 | 373,900 | 398,300 | |||||||||
126 | 353,900 | 374,400 | |||||||||||
127 | 354,400 | 374,900 | |||||||||||
128 | 354,800 | 375,400 | |||||||||||
129 | 355,200 | 375,700 | |||||||||||
130 | 355,600 | 376,200 | |||||||||||
131 | 356,000 | 376,700 | |||||||||||
132 | 356,400 | 377,200 | |||||||||||
133 | 356,600 | 377,500 | |||||||||||
134 | 357,100 | 378,000 | |||||||||||
135 | 357,500 | 378,400 | |||||||||||
136 | 357,800 | 378,800 | |||||||||||
137 | 358,100 | 379,100 | |||||||||||
138 | 358,500 | 379,600 | |||||||||||
139 | 359,000 | 380,100 | |||||||||||
140 | 359,500 | 380,600 | |||||||||||
141 | 359,800 | 380,900 | |||||||||||
142 | 360,300 | ||||||||||||
143 | 360,800 | ||||||||||||
144 | 361,300 | ||||||||||||
145 | 361,600 | ||||||||||||
再任用職員 | 241,500 | 253,200 | 257,300 | 288,600 | 305,100 | 319,200 | 342,800 | 377,900 | 409,500 | 451,700 | 521,400 |
備考
(一)
号
この表は、警察官、皇宮護衛官、入国警備官 及び刑務所等に勤務する職員で人事院規則で定めるものに適用する。
(二)
号
3級の5号俸を受ける職員のうち、新たにこの表の適用を受けることとなつた職員で人事院規則で定めるものの俸給月額は、この表の額にかかわらず、217,800円とする。
⌘ ロ 公安職俸給表(二)
職員の区分 | 職務の級 | 1級 | 2級 | 3級 | 4級 | 5級 | 6級 | 7級 | 8級 | 9級 | 10級 | |
号俸 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | 俸給月額 | ||
再任用職員以外の職員 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | 円 | ||
1 | 167,300 | 228,300 | 265,100 | 296,300 | 321,300 | 347,600 | 381,900 | 422,800 | 458,400 | 521,700 | ||
2 | 168,900 | 230,200 | 266,800 | 298,100 | 323,500 | 349,800 | 384,100 | 424,600 | 461,500 | 524,600 | ||
3 | 170,600 | 232,100 | 268,200 | 299,900 | 325,600 | 352,100 | 386,000 | 426,500 | 464,500 | 527,700 | ||
4 | 172,300 | 234,000 | 269,800 | 301,900 | 327,600 | 354,300 | 388,100 | 428,400 | 467,500 | 530,800 | ||
5 | 173,900 | 235,900 | 271,300 | 303,600 | 329,700 | 356,300 | 389,800 | 429,800 | 470,500 | 533,900 | ||
6 | 175,800 | 237,700 | 272,900 | 305,500 | 331,500 | 358,400 | 391,800 | 431,500 | 473,500 | 536,200 | ||
7 | 177,700 | 239,500 | 274,500 | 307,500 | 333,200 | 360,600 | 393,600 | 433,100 | 476,500 | 538,700 | ||
8 | 179,700 | 241,300 | 276,000 | 309,600 | 334,800 | 362,800 | 395,400 | 434,600 | 479,600 | 541,100 | ||
9 | 181,700 | 242,800 | 277,000 | 311,400 | 336,500 | 364,500 | 397,100 | 436,200 | 482,300 | 543,500 | ||
10 | 183,700 | 244,600 | 278,400 | 313,600 | 338,800 | 366,700 | 399,100 | 437,900 | 485,400 | 545,300 | ||
11 | 185,700 | 246,400 | 279,700 | 315,700 | 341,000 | 368,700 | 401,100 | 439,500 | 488,400 | 547,100 | ||
12 | 187,700 | 248,200 | 281,000 | 317,700 | 343,300 | 370,900 | 403,200 | 441,100 | 491,500 | 549,000 | ||
13 | 189,400 | 249,800 | 282,200 | 319,700 | 345,300 | 372,700 | 404,900 | 442,200 | 494,200 | 550,700 | ||
14 | 191,300 | 251,400 | 283,500 | 321,600 | 347,400 | 374,800 | 407,000 | 443,800 | 496,500 | 552,100 | ||
15 | 193,100 | 252,700 | 284,700 | 323,200 | 349,600 | 376,800 | 409,000 | 445,600 | 498,800 | 553,400 | ||
16 | 195,000 | 254,200 | 285,900 | 324,800 | 351,700 | 378,900 | 411,100 | 447,400 | 501,100 | 554,500 | ||
17 | 196,800 | 255,600 | 287,000 | 326,500 | 353,700 | 380,500 | 412,800 | 449,000 | 503,200 | 555,800 | ||
18 | 200,300 | 257,100 | 288,500 | 328,800 | 355,700 | 382,500 | 414,500 | 450,800 | 504,600 | 556,800 | ||
19 | 203,900 | 258,400 | 290,100 | 330,900 | 357,700 | 384,400 | 416,200 | 452,600 | 506,100 | 557,700 | ||
20 | 207,200 | 259,500 | 291,800 | 333,200 | 359,800 | 386,400 | 417,800 | 454,300 | 507,500 | 558,600 | ||
21 | 210,400 | 260,900 | 293,600 | 335,100 | 361,500 | 388,100 | 419,500 | 455,900 | 508,700 | 559,500 | ||
22 | 212,200 | 262,100 | 295,200 | 337,100 | 363,500 | 390,200 | 421,100 | 457,600 | 510,100 | |||
23 | 213,900 | 263,400 | 296,900 | 339,200 | 365,300 | 392,300 | 422,500 | 459,200 | 511,600 | |||
24 | 215,700 | 264,600 | 298,700 | 341,200 | 367,400 | 394,300 | 424,000 | 461,000 | 513,100 | |||
25 | 217,500 | 265,600 | 300,300 | 343,100 | 369,100 | 396,000 | 425,300 | 462,500 | 514,200 | |||
26 | 219,100 | 266,900 | 302,200 | 345,200 | 371,100 | 398,000 | 426,700 | 463,900 | 515,300 | |||
27 | 220,800 | 267,800 | 304,000 | 347,100 | 373,100 | 400,100 | 428,200 | 465,400 | 516,500 | |||
28 | 222,400 | 268,900 | 305,700 | 349,100 | 375,100 | 402,200 | 429,800 | 466,700 | 517,700 | |||
29 | 224,000 | 270,000 | 307,200 | 350,900 | 376,900 | 403,700 | 431,100 | 467,900 | 518,700 | |||
30 | 225,300 | 271,000 | 308,900 | 353,000 | 379,000 | 405,500 | 432,800 | 468,600 | 519,600 | |||
31 | 226,700 | 271,900 | 310,700 | 354,800 | 381,100 | 407,200 | 434,500 | 469,300 | 520,500 | |||
32 | 228,000 | 272,800 | 312,200 | 356,900 | 383,100 | 408,900 | 436,100 | 470,000 | 521,400 | |||
33 | 229,300 | 273,700 | 313,700 | 358,300 | 385,000 | 410,600 | 437,500 | 470,500 | 522,200 | |||
34 | 230,600 | 274,600 | 315,300 | 360,300 | 387,100 | 412,100 | 439,200 | 471,300 | 523,100 | |||
35 | 231,900 | 275,500 | 316,900 | 362,200 | 389,200 | 413,700 | 440,900 | 472,000 | 523,800 | |||
36 | 233,300 | 276,100 | 318,600 | 364,300 | 391,100 | 415,200 | 442,500 | 472,600 | 524,300 | |||
37 | 234,600 | 277,200 | 320,300 | 366,200 | 392,800 | 416,500 | 443,900 | 472,900 | 525,000 | |||
38 | 236,000 | 278,400 | 322,100 | 368,300 | 394,300 | 418,000 | 444,600 | 473,500 | 525,600 | |||
39 | 237,400 | 279,400 | 323,800 | 370,300 | 395,600 | 419,500 | 445,300 | 474,000 | 526,400 | |||
40 | 238,800 | 280,700 | 325,500 | 372,300 | 397,000 | 421,000 | 446,000 | 474,500 | 527,000 | |||
41 | 239,900 | 282,100 | 327,000 | 374,300 | 398,200 | 422,500 | 446,400 | 475,000 | 527,500 | |||
42 | 241,100 | 283,500 | 328,600 | 376,400 | 399,300 | 423,800 | 447,000 | 475,400 | ||||
43 | 242,300 | 284,700 | 330,000 | 378,500 | 400,300 | 425,100 | 447,700 | 475,800 | ||||
44 | 243,400 | 285,800 | 331,700 | 380,500 | 401,300 | 426,300 | 448,300 | 476,200 | ||||
45 | 244,500 | 286,900 | 333,100 | 382,200 | 402,500 | 427,300 | 449,100 | 476,500 | ||||
46 | 245,600 | 288,000 | 334,800 | 383,900 | 403,700 | 428,000 | 449,800 | |||||
47 | 246,600 | 289,300 | 336,200 | 385,500 | 404,800 | 428,800 | 450,300 | |||||
48 | 247,600 | 290,400 | 337,900 | 387,200 | 406,000 | 429,600 | 450,800 | |||||
49 | 248,500 | 291,400 | 338,800 | 388,600 | 407,300 | 430,100 | 451,300 | |||||
50 | 249,300 | 292,600 | 340,300 | 389,600 | 408,100 | 430,500 | 451,600 | |||||
51 | 250,100 | 293,800 | 341,800 | 390,600 | 408,900 | 430,900 | 451,900 | |||||
52 | 251,000 | 294,900 | 343,400 | 391,600 | 409,600 | 431,200 | 452,300 | |||||
53 | 251,400 | 296,000 | 344,800 | 392,900 | 410,100 | 431,500 | 452,700 | |||||
54 | 252,200 | 297,200 | 346,400 | 394,000 | 410,800 | 431,900 | 452,900 | |||||
55 | 252,900 | 298,400 | 348,000 | 395,100 | 411,500 | 432,200 | 453,200 | |||||
56 | 253,800 | 299,600 | 349,500 | 396,300 | 412,100 | 432,500 | 453,400 | |||||
57 | 254,400 | 300,500 | 351,000 | 397,600 | 412,800 | 432,800 | 453,800 | |||||
58 | 255,300 | 301,600 | 352,300 | 398,400 | 413,200 | 433,100 | 454,000 | |||||
59 | 256,000 | 302,500 | 353,600 | 399,200 | 413,800 | 433,400 | 454,200 | |||||
60 | 256,700 | 303,600 | 354,800 | 399,900 | 414,400 | 433,700 | 454,400 | |||||
61 | 257,700 | 304,500 | 356,000 | 400,400 | 414,800 | 434,000 | 454,800 | |||||
62 | 258,400 | 305,400 | 357,000 | 401,100 | 415,400 | 434,300 | ||||||
63 | 259,200 | 306,500 | 358,000 | 401,800 | 415,900 | 434,600 | ||||||
64 | 259,900 | 307,600 | 359,000 | 402,500 | 416,400 | 434,900 | ||||||
65 | 260,900 | 308,100 | 359,500 | 402,800 | 416,900 | 435,200 | ||||||
66 | 261,900 | 309,100 | 360,300 | 403,500 | 417,500 | 435,500 | ||||||
67 | 262,700 | 309,900 | 361,100 | 404,200 | 417,900 | 435,800 | ||||||
68 | 263,800 | 310,900 | 362,000 | 404,800 | 418,400 | 436,100 | ||||||
69 | 264,900 | 312,000 | 362,700 | 405,200 | 418,800 | 436,300 | ||||||
70 | 265,900 | 312,800 | 363,400 | 405,700 | 419,100 | 436,600 | ||||||
71 | 267,000 | 313,600 | 364,100 | 406,300 | 419,400 | 436,900 | ||||||
72 | 268,000 | 314,300 | 364,700 | 406,800 | 419,700 | 437,200 | ||||||
73 | 268,900 | 315,200 | 365,400 | 407,300 | 420,000 | 437,400 | ||||||
74 | 269,700 | 315,700 | 366,000 | 407,700 | 420,300 | 437,700 | ||||||
75 | 270,600 | 316,200 | 366,600 | 408,200 | 420,600 | 438,000 | ||||||
76 | 271,300 | 316,600 | 367,200 | 408,700 | 420,900 | 438,300 | ||||||
77 | 272,000 | 316,800 | 367,700 | 409,200 | 421,100 | 438,500 | ||||||
78 | 272,800 | 317,100 | 368,300 | 409,700 | 421,400 | 438,800 | ||||||
79 | 273,600 | 317,500 | 368,800 | 410,300 | 421,700 | 439,100 | ||||||
80 | 274,300 | 317,800 | 369,400 | 410,800 | 422,000 | 439,400 | ||||||
81 | 274,800 | 318,000 | 369,700 | 411,200 | 422,200 | 439,600 | ||||||
82 | 275,400 | 318,200 | 370,200 | 411,800 | 422,500 | 439,900 | ||||||
83 | 276,200 | 318,500 | 370,700 | 412,300 | 422,800 | 440,200 | ||||||
84 | 276,900 | 318,800 | 371,200 | 412,500 | 423,000 | 440,500 | ||||||
85 | 277,800 | 319,000 | 371,700 | 412,800 | 423,200 | 440,700 | ||||||
86 | 278,200 | 319,200 | 372,100 | 413,300 | 423,500 | |||||||
87 | 278,400 | 319,400 | 372,600 | 413,600 | 423,800 | |||||||
88 | 278,800 | 319,800 | 373,000 | 413,900 | 424,000 | |||||||
89 | 279,100 | 320,000 | 373,200 | 414,200 | 424,200 | |||||||
90 | 320,300 | 373,500 | 414,600 | 424,500 | ||||||||
91 | 320,600 | 374,000 | 415,000 | 424,800 | ||||||||
92 | 320,900 | 374,300 | 415,400 | 425,000 | ||||||||
93 | 321,200 | 374,500 | 415,700 | 425,200 | ||||||||
94 | 321,400 | 374,900 | ||||||||||
95 | 321,700 | 375,400 | ||||||||||
96 | 322,000 | 375,700 | ||||||||||
97 | 322,300 | 375,900 | ||||||||||
98 | 322,500 | 376,300 | ||||||||||
99 | 322,800 | 376,800 | ||||||||||
100 | 323,100 | 377,100 | ||||||||||
101 | 323,400 | 377,400 | ||||||||||
再任用職員 | 212,700 | 239,900 | 282,300 | 305,100 | 319,200 | 342,800 | 377,900 | 409,500 | 451,700 | 521,400 |
備考
(一)
号
この表は、検察庁、公安調査庁、少年院、海上保安庁等に勤務する職員で人事院規則で定めるものに適用する。
(二)
号
2級の1号俸を受ける職員のうち、新たにこの表の適用を受けることとなつた職員で人事院規則で定めるものの俸給月額は、この表の額にかかわらず、217,800円とする。